Wi-Fi Speed Monitor

Connection Speed History

20499 tests (18257 successful) across 9 connections from 22/09/2026 17:15 to 14/11/2026 10:01. Average 89.6 Mbps down (min 0.1, max 179.6), 89.3 Mbps up, 8 ms ping.

All tests

showing 14626–14650 of 20499
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 09/10/2026 07:162026-10-09T07:16:54+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.6 102.1 3 0.0% Cybernet175.107.221.59
Result image 09/10/2026 07:162026-10-09T07:16:15+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 98.9 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 07:152026-10-09T07:15:38+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 81.5 77.7 2 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 07:152026-10-09T07:15:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.0 106.0 7 0.0% Cybernet202.47.45.201
Result image 09/10/2026 07:152026-10-09T07:15:02+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 98.8 101.7 2 0.5% Connect Communications182.190.195.36
Result image 09/10/2026 07:022026-10-09T07:02:04+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.1 102.2 3 0.0% Cybernet175.107.221.59
Result image 09/10/2026 07:012026-10-09T07:01:27+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 95.3 96.9 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 07:002026-10-09T07:00:46+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.8 80.1 3 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 07:002026-10-09T07:00:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 100.0 88.0 2 0.0% Connect Communications182.190.195.36
Result image 09/10/2026 07:002026-10-09T07:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.2 101.3 5 0.0% Cybernet202.47.45.201
Result image 09/10/2026 06:462026-10-09T06:46:56+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.5 101.9 4 0.0% Cybernet175.107.221.59
Result image 09/10/2026 06:462026-10-09T06:46:20+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 98.9 89.5 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 06:452026-10-09T06:45:42+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 81.0 78.0 2 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 06:452026-10-09T06:45:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 101.2 83.6 2 0.0% Connect Communications182.190.195.36
Result image 09/10/2026 06:452026-10-09T06:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.7 105.9 17 0.0% Cybernet202.47.45.201
Result image 09/10/2026 06:312026-10-09T06:31:56+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.8 102.3 4 0.0% Cybernet175.107.221.59
Result image 09/10/2026 06:312026-10-09T06:31:15+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 105.4 87.9 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 06:302026-10-09T06:30:32+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 85.8 79.4 2 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 06:302026-10-09T06:30:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 105.2 81.7 2 0.0% Connect Communications182.190.195.36
Result image 09/10/2026 06:302026-10-09T06:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 104.2 107.8 5 0.0% Cybernet202.47.45.201
Result image 09/10/2026 06:172026-10-09T06:17:00+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 100.8 102.6 4 0.0% Cybernet175.107.221.59
Result image 09/10/2026 06:162026-10-09T06:16:10+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 103.9 74.4 3 0.3% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 06:152026-10-09T06:15:36+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.4 77.1 2 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 06:152026-10-09T06:15:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 85.4 81.3 27 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 06:152026-10-09T06:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 102.2 60.6 5 - Cybernet100.65.57.48

Result