Wi-Fi Speed Monitor

Connection Speed History

20499 tests (18257 successful) across 9 connections from 22/09/2026 17:15 to 14/11/2026 10:01. Average 89.6 Mbps down (min 0.1, max 179.6), 89.3 Mbps up, 8 ms ping.

All tests

showing 14601–14625 of 20499
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 09/10/2026 08:322026-10-09T08:32:02+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 105.9 102.6 5 0.0% Cybernet175.107.221.59
Result image 09/10/2026 08:312026-10-09T08:31:20+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 99.3 98.3 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 08:302026-10-09T08:30:40+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.5 79.9 3 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 08:302026-10-09T08:30:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 108.0 106.9 3 0.0% Cybernet202.47.45.201
Result image 09/10/2026 08:302026-10-09T08:30:02+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 106.0 102.2 18 0.0% Connect Communications182.190.195.36
Result image 09/10/2026 08:162026-10-09T08:16:56+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.3 102.9 5 0.0% Cybernet175.107.221.59
Result image 09/10/2026 08:162026-10-09T08:16:11+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 100.3 94.2 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 08:152026-10-09T08:15:38+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.9 80.0 2 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 08:152026-10-09T08:15:02+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 104.5 100.1 2 0.0% Connect Communications182.190.195.36
Result image 09/10/2026 08:152026-10-09T08:15:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 107.8 103.1 6 0.0% Cybernet202.47.45.201
Result image 09/10/2026 08:012026-10-09T08:01:54+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.3 102.0 4 0.0% Cybernet175.107.221.59
Result image 09/10/2026 08:012026-10-09T08:01:14+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 100.6 94.5 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 08:002026-10-09T08:00:39+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 81.3 78.0 3 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 08:002026-10-09T08:00:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 103.3 98.8 2 0.0% Connect Communications182.190.195.36
Result image 09/10/2026 08:002026-10-09T08:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.2 103.4 5 0.0% Cybernet202.47.45.201
Result image 09/10/2026 07:462026-10-09T07:46:51+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.6 101.3 4 0.0% Cybernet175.107.221.59
Result image 09/10/2026 07:462026-10-09T07:46:11+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 98.5 94.7 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 07:452026-10-09T07:45:36+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.3 78.2 2 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 07:452026-10-09T07:45:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 84.5 79.1 23 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 07:452026-10-09T07:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.3 108.1 5 0.0% Cybernet202.47.45.201
Result image 09/10/2026 07:322026-10-09T07:32:00+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.5 105.4 5 0.0% Cybernet175.107.221.59
Result image 09/10/2026 07:312026-10-09T07:31:17+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 103.2 101.7 2 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 07:302026-10-09T07:30:33+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.7 83.7 2 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 07:302026-10-09T07:30:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 107.0 95.9 15 0.0% Cybernet202.47.45.201
Result image 09/10/2026 07:302026-10-09T07:30:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 86.1 80.9 3 - Connect Communications39.34.140.193

Result