Wi-Fi Speed Monitor

Aala Main 1

4061 tests (3779 successful) from 22/09/2026 17:18 to 12/11/2026 01:00. Average 99.8 Mbps down (min 0.1, max 117.5), 97.5 Mbps up, 5 ms ping.

All tests

showing 2401–2425 of 3779
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 10/10/2026 12:452026-10-10T12:45:01+05:00 ✓OK 108.6 107.6 3 0.0% Cybernet202.47.45.201
Result image 10/10/2026 12:302026-10-10T12:30:01+05:00 ✓OK 106.0 102.3 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 12:152026-10-10T12:15:02+05:00 ✓OK 105.8 104.0 4 0.0% Cybernet202.47.45.201
Result image 10/10/2026 12:002026-10-10T12:00:01+05:00 ✓OK 105.0 105.0 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 11:452026-10-10T11:45:01+05:00 ✓OK 106.2 105.5 3 0.0% Cybernet202.47.45.201
Result image 10/10/2026 11:152026-10-10T11:15:01+05:00 ✓OK 106.7 105.2 6 0.0% Cybernet202.47.45.201
Result image 10/10/2026 11:002026-10-10T11:00:01+05:00 ✓OK 107.9 106.4 4 - Cybernet202.47.45.201
Result image 10/10/2026 10:302026-10-10T10:30:01+05:00 ✓OK 104.6 103.9 7 0.0% Cybernet202.47.45.201
Result image 10/10/2026 10:152026-10-10T10:15:01+05:00 ✓OK 104.4 105.9 7 0.0% Cybernet202.47.45.201
Result image 10/10/2026 10:002026-10-10T10:00:02+05:00 ✓OK 105.4 106.2 7 0.0% Cybernet100.65.57.48
Result image 10/10/2026 09:452026-10-10T09:45:01+05:00 ✓OK 107.2 105.5 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 09:302026-10-10T09:30:01+05:00 ✓OK 105.6 105.8 6 0.0% Cybernet202.47.45.201
Result image 10/10/2026 09:152026-10-10T09:15:01+05:00 ✓OK 105.5 103.6 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 09:002026-10-10T09:00:01+05:00 ✓OK 106.2 106.6 6 0.0% Cybernet202.47.45.201
Result image 10/10/2026 08:452026-10-10T08:45:01+05:00 ✓OK 105.6 104.5 7 0.0% Cybernet202.47.45.201
Result image 10/10/2026 08:302026-10-10T08:30:01+05:00 ✓OK 105.8 108.2 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 08:152026-10-10T08:15:01+05:00 ✓OK 112.0 108.4 7 - Cybernet202.47.45.201
Result image 10/10/2026 08:002026-10-10T08:00:01+05:00 ✓OK 106.4 106.2 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 07:452026-10-10T07:45:01+05:00 ✓OK 109.1 107.1 7 0.0% Cybernet202.47.45.201
Result image 10/10/2026 07:302026-10-10T07:30:01+05:00 ✓OK 106.3 107.2 5 0.0% Cybernet100.65.57.48
Result image 10/10/2026 07:152026-10-10T07:15:01+05:00 ✓OK 106.1 108.2 7 0.0% Cybernet100.65.57.48
Result image 10/10/2026 07:002026-10-10T07:00:02+05:00 ✓OK 103.9 105.7 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 06:452026-10-10T06:45:01+05:00 ✓OK 106.2 109.4 6 0.0% Cybernet202.47.45.201
Result image 10/10/2026 06:302026-10-10T06:30:01+05:00 ✓OK 106.9 106.4 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 06:152026-10-10T06:15:01+05:00 ✓OK 105.5 104.2 5 0.0% Cybernet202.47.45.201

Result