Wi-Fi Speed Monitor

Aala Main 1

4073 tests (3791 successful) from 22/09/2026 17:18 to 12/11/2026 04:00. Average 99.8 Mbps down (min 0.1, max 117.5), 97.5 Mbps up, 5 ms ping.

All tests

showing 2376–2400 of 4073
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 14/10/2026 10:152026-10-14T10:15:01+05:00 ✓OK 104.1 107.6 5 0.0% Cybernet202.47.45.201
Result image 14/10/2026 10:002026-10-14T10:00:01+05:00 ✓OK 105.0 107.1 4 0.0% Cybernet202.47.45.201
Result image 14/10/2026 09:452026-10-14T09:45:01+05:00 ✓OK 105.7 105.8 4 0.0% Cybernet202.47.45.201
Result image 14/10/2026 09:302026-10-14T09:30:01+05:00 ✓OK 106.1 104.1 4 0.0% Cybernet202.47.45.201
Result image 14/10/2026 09:152026-10-14T09:15:01+05:00 ✓OK 104.1 108.3 5 0.0% Cybernet202.47.45.201
Result image 14/10/2026 09:002026-10-14T09:00:01+05:00 ✓OK 106.1 104.6 5 0.0% Cybernet202.47.45.201
Result image 14/10/2026 08:452026-10-14T08:45:02+05:00 ✓OK 104.6 105.1 4 0.0% Cybernet202.47.45.201
Result image 14/10/2026 08:302026-10-14T08:30:01+05:00 ✓OK 106.8 106.3 5 0.0% Cybernet202.47.45.201
Result image 14/10/2026 08:152026-10-14T08:15:01+05:00 ✓OK 108.6 107.3 5 0.0% Cybernet100.65.57.48
Result image 14/10/2026 08:002026-10-14T08:00:01+05:00 ✓OK 110.4 106.3 5 0.0% Cybernet202.47.45.201
Result image 14/10/2026 07:452026-10-14T07:45:01+05:00 ✓OK 105.5 105.7 5 - Cybernet202.47.45.201
Result image 14/10/2026 07:302026-10-14T07:30:01+05:00 ✓OK 105.2 105.8 3 0.0% Cybernet202.47.45.201
Result image 14/10/2026 07:152026-10-14T07:15:01+05:00 ✓OK 106.2 110.1 5 0.0% Cybernet202.47.45.201
Result image 14/10/2026 07:002026-10-14T07:00:02+05:00 ✓OK 105.8 107.8 4 0.0% Cybernet202.47.45.201
Result image 14/10/2026 06:452026-10-14T06:45:02+05:00 ✓OK 105.6 106.3 4 0.0% Cybernet202.47.45.201
Result image 14/10/2026 06:302026-10-14T06:30:02+05:00 ✓OK 105.7 97.9 4 0.0% Cybernet202.47.45.201
Result image 14/10/2026 06:152026-10-14T06:15:02+05:00 ✓OK 106.7 104.8 5 0.0% Cybernet202.47.45.201
Result image 14/10/2026 06:002026-10-14T06:00:01+05:00 ✓OK 105.2 105.0 3 0.0% Cybernet202.47.45.201
Result image 14/10/2026 05:452026-10-14T05:45:01+05:00 ✓OK 105.6 102.2 3 - Cybernet202.47.45.201
Result image 14/10/2026 05:302026-10-14T05:30:01+05:00 ✓OK 104.9 104.7 4 0.0% Cybernet202.47.45.201
Result image 14/10/2026 05:152026-10-14T05:15:01+05:00 ✓OK 104.8 105.1 5 0.0% Cybernet202.47.45.201
Result image 14/10/2026 05:002026-10-14T05:00:01+05:00 ✓OK 105.4 107.5 3 0.0% Cybernet202.47.45.201
Result image 14/10/2026 04:452026-10-14T04:45:01+05:00 ✓OK 106.4 107.2 5 0.0% Cybernet100.65.57.48
Result image 14/10/2026 04:302026-10-14T04:30:02+05:00 ✓OK 103.4 100.5 5 0.0% Cybernet202.47.45.201
Result image 14/10/2026 04:152026-10-14T04:15:01+05:00 ✓OK 103.8 108.8 5 0.0% Cybernet202.47.45.201

Result