Wi-Fi Speed Monitor

Aala Main 1

4065 tests (3783 successful) from 22/09/2026 17:18 to 12/11/2026 02:00. Average 99.8 Mbps down (min 0.1, max 117.5), 97.5 Mbps up, 5 ms ping.

All tests

showing 2351–2375 of 3783
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 11/10/2026 02:302026-10-11T02:30:01+05:00 ✓OK 104.8 106.0 5 0.0% Cybernet202.47.45.201
Result image 11/10/2026 02:152026-10-11T02:15:01+05:00 ✓OK 106.3 107.8 5 0.0% Cybernet202.47.45.201
Result image 11/10/2026 02:002026-10-11T02:00:01+05:00 ✓OK 105.3 107.4 5 0.0% Cybernet202.47.45.201
Result image 11/10/2026 01:452026-10-11T01:45:02+05:00 ✓OK 106.2 101.3 7 0.0% Cybernet202.47.45.201
Result image 11/10/2026 01:302026-10-11T01:30:01+05:00 ✓OK 105.3 105.4 5 0.0% Cybernet202.47.45.201
Result image 11/10/2026 01:152026-10-11T01:15:01+05:00 ✓OK 105.7 105.9 6 0.0% Cybernet202.47.45.201
Result image 11/10/2026 01:002026-10-11T01:00:02+05:00 ✓OK 104.5 107.9 3 0.0% Cybernet202.47.45.201
Result image 11/10/2026 00:452026-10-11T00:45:02+05:00 ✓OK 105.6 14.3 5 5.7% Cybernet202.47.45.201
Result image 11/10/2026 00:302026-10-11T00:30:01+05:00 ✓OK 105.1 16.2 5 3.5% Cybernet202.47.45.201
Result image 11/10/2026 00:152026-10-11T00:15:01+05:00 ✓OK 104.2 107.3 5 - Cybernet202.47.45.201
Result image 11/10/2026 00:002026-10-11T00:00:01+05:00 ✓OK 104.7 97.0 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 23:452026-10-10T23:45:02+05:00 ✓OK 105.3 17.1 5 7.2% Cybernet202.47.45.201
Result image 10/10/2026 23:302026-10-10T23:30:01+05:00 ✓OK 106.4 106.6 5 1.2% Cybernet202.47.45.201
Result image 10/10/2026 23:152026-10-10T23:15:01+05:00 ✓OK 107.8 107.0 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 23:002026-10-10T23:00:02+05:00 ✓OK 105.3 105.9 4 0.0% Cybernet202.47.45.201
Result image 10/10/2026 22:452026-10-10T22:45:02+05:00 ✓OK 107.1 61.6 5 2.1% Cybernet202.47.45.201
Result image 10/10/2026 22:302026-10-10T22:30:01+05:00 ✓OK 106.2 105.9 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 22:152026-10-10T22:15:02+05:00 ✓OK 105.7 105.2 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 22:002026-10-10T22:00:01+05:00 ✓OK 104.5 106.5 6 0.0% Cybernet202.47.45.201
Result image 10/10/2026 21:452026-10-10T21:45:01+05:00 ✓OK 104.2 105.3 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 21:152026-10-10T21:15:02+05:00 ✓OK 103.8 106.2 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 21:002026-10-10T21:00:02+05:00 ✓OK 106.9 107.7 5 0.0% Cybernet100.65.57.48
Result image 10/10/2026 20:452026-10-10T20:45:01+05:00 ✓OK 104.3 105.1 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 20:302026-10-10T20:30:02+05:00 ✓OK 105.8 107.7 5 0.0% Cybernet202.47.45.201
Result image 10/10/2026 20:152026-10-10T20:15:02+05:00 ✓OK 105.4 103.9 5 0.0% Cybernet202.47.45.201

Result