Wi-Fi Speed Monitor

Aala Main 1

4073 tests (3791 successful) from 22/09/2026 17:18 to 12/11/2026 04:00. Average 99.8 Mbps down (min 0.1, max 117.5), 97.5 Mbps up, 5 ms ping.

All tests

showing 2276–2300 of 4073
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 15/10/2026 11:152026-10-15T11:15:01+05:00 ✓OK 104.6 97.8 6 - Cybernet202.47.45.201
Result image 15/10/2026 11:002026-10-15T11:00:01+05:00 ✓OK 104.3 99.5 5 0.0% Cybernet202.47.45.201
Result image 15/10/2026 10:452026-10-15T10:45:01+05:00 ✓OK 111.2 105.2 5 0.0% Cybernet202.47.45.201
Result image 15/10/2026 10:302026-10-15T10:30:01+05:00 ✓OK 101.7 98.4 3 0.0% Cybernet202.47.45.201
Result image 15/10/2026 10:152026-10-15T10:15:01+05:00 ✓OK 106.2 109.3 3 - Cybernet100.65.57.48
Result image 15/10/2026 10:002026-10-15T10:00:02+05:00 ✓OK 103.3 107.4 4 0.0% Cybernet202.47.45.201
Result image 15/10/2026 09:452026-10-15T09:45:01+05:00 ✓OK 104.8 106.1 5 0.0% Cybernet202.47.45.201
Result image 15/10/2026 09:302026-10-15T09:30:01+05:00sent 20 min later ✕No connection connected but no internet access - - - - -
Result image 15/10/2026 09:152026-10-15T09:15:01+05:00sent 35 min later ✕No connection connected but no internet access - - - - -
Result image 15/10/2026 09:002026-10-15T09:00:01+05:00sent 49 min later ✕No connection connected but no internet access - - - - -
Result image 15/10/2026 08:452026-10-15T08:45:02+05:00sent 64 min later ✕No connection connected but no internet access - - - - -
Result image 15/10/2026 08:302026-10-15T08:30:01+05:00sent 79 min later ✕No connection connected but no internet access - - - - -
Result image 15/10/2026 08:152026-10-15T08:15:01+05:00sent 94 min later ✕No connection connected but no internet access - - - - -
Result image 15/10/2026 08:002026-10-15T08:00:01+05:00sent 109 min later ✕No connection connected but no internet access - - - - -
Result image 15/10/2026 07:452026-10-15T07:45:01+05:00sent 124 min later ✕No connection connected but no internet access - - - - -
Result image 15/10/2026 07:302026-10-15T07:30:02+05:00 ✓OK 104.9 107.8 6 0.0% Cybernet202.47.45.201
Result image 15/10/2026 07:152026-10-15T07:15:01+05:00 ✓OK 104.8 105.1 5 0.0% Cybernet202.47.45.201
Result image 15/10/2026 07:002026-10-15T07:00:02+05:00 ✓OK 105.1 106.4 4 0.0% Cybernet202.47.45.201
Result image 15/10/2026 06:452026-10-15T06:45:02+05:00 ✓OK 104.3 108.8 3 0.0% Cybernet202.47.45.201
Result image 15/10/2026 06:302026-10-15T06:30:01+05:00 ✓OK 106.4 106.8 4 0.0% Cybernet202.47.45.201
Result image 15/10/2026 06:152026-10-15T06:15:02+05:00 ✓OK 104.9 107.7 4 0.0% Cybernet202.47.45.201
Result image 15/10/2026 06:002026-10-15T06:00:01+05:00 ✓OK 107.3 106.2 5 0.0% Cybernet100.65.57.48
Result image 15/10/2026 05:452026-10-15T05:45:01+05:00 ✓OK 106.1 104.1 3 - Cybernet202.47.45.201
Result image 15/10/2026 05:302026-10-15T05:30:02+05:00 ✓OK 106.5 104.3 4 0.0% Cybernet202.47.45.201
Result image 15/10/2026 05:152026-10-15T05:15:01+05:00 ✓OK 106.6 107.1 4 0.0% Cybernet202.47.45.201

Result