Wi-Fi Speed Monitor

Aala Main 2

4011 tests (3648 successful) from 22/09/2026 17:19 to 11/11/2026 01:15. Average 74.7 Mbps down (min 0.1, max 102.7), 75.1 Mbps up, 18 ms ping.

All tests

showing 201–225 of 4011
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 08/11/2026 01:452026-11-08T01:45:34+05:00 ✓OK 78.9 91.9 5 - -39.34.143.203
Result image 08/11/2026 01:302026-11-08T01:30:28+05:00 ✓OK 80.5 91.9 6 - -39.34.143.203
Result image 08/11/2026 01:152026-11-08T01:15:35+05:00 ✓OK 78.6 90.4 5 - -39.34.143.203
Result image 08/11/2026 01:002026-11-08T01:00:42+05:00 ✓OK 79.7 92.5 5 - -39.34.143.203
Result image 08/11/2026 00:452026-11-08T00:45:33+05:00 ✓OK 81.0 91.2 5 - -39.34.143.203
Result image 08/11/2026 00:302026-11-08T00:30:39+05:00 ✓OK 75.6 91.0 5 - -39.34.143.203
Result image 08/11/2026 00:152026-11-08T00:15:33+05:00 ✓OK 31.2 91.8 6 - -39.34.143.203
Result image 08/11/2026 00:002026-11-08T00:00:41+05:00 ✓OK 81.3 86.2 5 - -39.34.143.203
Result image 07/11/2026 23:452026-11-07T23:45:33+05:00 ✓OK 80.9 92.0 5 - -39.34.143.203
Result image 07/11/2026 23:302026-11-07T23:30:33+05:00 ✓OK 72.7 90.4 6 - -39.34.143.203
Result image 07/11/2026 23:152026-11-07T23:15:36+05:00 ✓OK 80.9 92.0 6 - -39.34.143.203
Result image 07/11/2026 23:002026-11-07T23:00:46+05:00 ✓OK 81.3 92.0 5 - -39.34.143.203
Result image 07/11/2026 22:462026-11-07T22:46:09+05:00 ✓OK 61.2 91.7 5 - -39.34.143.203
Result image 07/11/2026 22:302026-11-07T22:30:34+05:00 ✓OK 61.1 91.2 6 - -39.34.143.203
Result image 07/11/2026 22:152026-11-07T22:15:34+05:00 ✓OK 59.4 90.6 5 - -39.34.143.203
Result image 07/11/2026 22:002026-11-07T22:00:36+05:00 ✓OK 60.4 91.9 6 - -39.34.143.203
Result image 07/11/2026 21:452026-11-07T21:45:36+05:00 ✓OK 62.0 90.8 7 - -39.34.143.203
Result image 07/11/2026 21:302026-11-07T21:30:34+05:00 ✓OK 60.5 89.5 6 - -39.34.143.203
Result image 07/11/2026 21:152026-11-07T21:15:44+05:00 ✓OK 59.1 91.8 6 - -39.34.143.203
Result image 07/11/2026 21:002026-11-07T21:00:35+05:00 ✓OK 60.1 88.1 6 - -39.34.143.203
Result image 07/11/2026 20:452026-11-07T20:45:46+05:00 ✓OK 58.1 91.7 6 - -39.34.143.203
Result image 07/11/2026 20:302026-11-07T20:30:34+05:00 ✓OK 59.4 91.4 6 - -39.34.143.203
Result image 07/11/2026 20:152026-11-07T20:15:35+05:00 ✓OK 60.4 90.9 6 - -39.34.143.203
Result image 07/11/2026 20:002026-11-07T20:00:37+05:00 ✓OK 61.5 91.4 5 - -39.34.143.203
Result image 07/11/2026 19:452026-11-07T19:45:37+05:00 ✓OK 62.2 91.1 6 - -39.34.143.203

Result