Wi-Fi Speed Monitor

Aala Main 3

4064 tests (3654 successful) from 22/09/2026 17:26 to 12/11/2026 02:46. Average 88.3 Mbps down (min 0.6, max 118.8), 90.3 Mbps up, 4 ms ping.

All tests

showing 2176–2200 of 3654
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 12/10/2026 09:312026-10-12T09:31:26+05:00 ✓OK 91.0 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.195.126
Result image 12/10/2026 09:162026-10-12T09:16:23+05:00 ✓OK 100.7 100.8 2 0.0% Wancom (Pvt) Ltd.182.190.195.126
Result image 12/10/2026 09:012026-10-12T09:01:23+05:00 ✓OK 101.0 94.6 3 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 12/10/2026 08:462026-10-12T08:46:24+05:00 ✓OK 92.1 98.1 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 12/10/2026 08:312026-10-12T08:31:40+05:00 ✓OK 73.4 95.9 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 12:312026-10-11T12:31:14+05:00 ✓OK 105.5 94.4 3 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 12:162026-10-11T12:16:47+05:00 ✓OK 105.7 95.2 3 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 12:012026-10-11T12:01:20+05:00 ✓OK 102.0 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 11:462026-10-11T11:46:12+05:00 ✓OK 101.9 117.6 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 11:312026-10-11T11:31:13+05:00 ✓OK 106.3 95.1 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 11:162026-10-11T11:16:14+05:00 ✓OK 101.3 94.9 4 0.4% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 11:012026-10-11T11:01:16+05:00 ✓OK 104.3 94.8 3 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 10:462026-10-11T10:46:18+05:00 ✓OK 104.3 95.0 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 10:312026-10-11T10:31:24+05:00 ✓OK 101.9 94.6 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 10:162026-10-11T10:16:15+05:00 ✓OK 104.1 97.0 3 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 10:012026-10-11T10:01:25+05:00 ✓OK 102.4 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 09:462026-10-11T09:46:13+05:00 ✓OK 102.0 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 09:312026-10-11T09:31:12+05:00 ✓OK 103.8 94.7 3 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 09:162026-10-11T09:16:17+05:00 ✓OK 103.5 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 09:012026-10-11T09:01:26+05:00 ✓OK 102.0 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 08:462026-10-11T08:46:12+05:00 ✓OK 101.7 94.6 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 08:312026-10-11T08:31:12+05:00 ✓OK 104.0 99.2 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 08:162026-10-11T08:16:15+05:00 ✓OK 100.9 100.1 3 0.4% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 08:012026-10-11T08:01:23+05:00 ✓OK 108.1 96.8 2 0.0% Wancom (Pvt) Ltd.182.190.195.201
Result image 11/10/2026 07:462026-10-11T07:46:18+05:00 ✓OK 106.4 94.6 3 0.0% Wancom (Pvt) Ltd.182.190.195.201

Result