Wi-Fi Speed Monitor

Aala Main 3

4068 tests (3658 successful) from 22/09/2026 17:26 to 12/11/2026 03:46. Average 88.3 Mbps down (min 0.6, max 118.8), 90.3 Mbps up, 4 ms ping.

All tests

showing 2126–2150 of 3658
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 12/10/2026 23:022026-10-12T23:02:01+05:00 ✓OK 102.4 104.8 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 22:462026-10-12T22:46:12+05:00 ✓OK 101.0 96.9 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 22:312026-10-12T22:31:18+05:00 ✓OK 98.7 96.5 3 0.3% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 22:162026-10-12T22:16:18+05:00 ✓OK 100.1 94.7 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 22:012026-10-12T22:01:21+05:00 ✓OK 105.4 94.4 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 21:462026-10-12T21:46:21+05:00 ✓OK 97.7 98.6 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 21:312026-10-12T21:31:17+05:00 ✓OK 105.1 95.9 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 21:162026-10-12T21:16:15+05:00 ✓OK 96.0 98.5 3 0.6% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 21:012026-10-12T21:01:32+05:00 ✓OK 102.2 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 20:462026-10-12T20:46:17+05:00 ✓OK 102.8 94.8 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 20:312026-10-12T20:31:10+05:00 ✓OK 101.6 96.1 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 20:162026-10-12T20:16:20+05:00 ✓OK 108.3 89.9 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 20:012026-10-12T20:01:16+05:00 ✓OK 105.0 98.3 2 0.4% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 19:462026-10-12T19:46:49+05:00 ✓OK 93.4 99.5 2 0.3% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 19:312026-10-12T19:31:16+05:00 ✓OK 103.9 103.9 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 19:162026-10-12T19:16:18+05:00 ✓OK 97.6 104.3 3 0.3% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 19:012026-10-12T19:01:18+05:00 ✓OK 102.2 106.6 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 18:462026-10-12T18:46:16+05:00 ✓OK 105.7 97.7 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 18:312026-10-12T18:31:56+05:00 ✓OK 102.2 98.6 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 18:162026-10-12T18:16:10+05:00 ✓OK 107.3 111.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 18:012026-10-12T18:01:23+05:00 ✓OK 104.9 101.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 17:462026-10-12T17:46:16+05:00 ✓OK 104.8 107.2 3 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 17:312026-10-12T17:31:24+05:00 ✓OK 104.2 101.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 17:162026-10-12T17:16:38+05:00 ✓OK 104.7 95.5 2 0.4% Wancom (Pvt) Ltd.182.190.197.136
Result image 12/10/2026 17:012026-10-12T17:01:34+05:00 ✓OK 98.7 94.4 2 0.0% Wancom (Pvt) Ltd.182.190.197.136

Result