Wi-Fi Speed Monitor

Aala Main 3

4009 tests (3615 successful) from 22/09/2026 17:26 to 11/11/2026 01:16. Average 88.2 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 176–200 of 4009
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 08/11/2026 08:012026-11-08T08:01:41+05:00 ✓OK 105.9 103.1 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 07:462026-11-08T07:46:43+05:00 ✓OK 99.0 104.8 7 - -202.47.54.140
Result image 08/11/2026 07:312026-11-08T07:31:42+05:00 ✓OK 103.1 104.0 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 07:162026-11-08T07:16:38+05:00 ✓OK 99.6 106.4 6 - -202.47.54.140
Result image 08/11/2026 07:012026-11-08T07:01:42+05:00 ✓OK 106.3 104.7 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 06:462026-11-08T06:46:39+05:00 ✓OK 99.3 102.6 5 - -202.47.54.140
Result image 08/11/2026 06:312026-11-08T06:31:40+05:00 ✓OK 104.6 102.7 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 06:162026-11-08T06:16:41+05:00 ✓OK 99.5 103.5 6 - -202.47.54.140
Result image 08/11/2026 06:012026-11-08T06:01:44+05:00 ✓OK 102.4 104.0 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 05:462026-11-08T05:46:14+05:00 ✓OK 97.2 104.9 5 - -202.47.54.140
Result image 08/11/2026 05:312026-11-08T05:31:10+05:00 ✓OK 101.1 103.5 6 0.0% Cybernet202.47.54.140
Result image 08/11/2026 05:162026-11-08T05:16:19+05:00 ✓OK 98.7 106.0 6 - -202.47.54.140
Result image 08/11/2026 05:012026-11-08T05:01:13+05:00 ✓OK 106.6 104.6 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 04:462026-11-08T04:46:12+05:00 ✓OK 92.6 102.6 5 - -202.47.54.140
Result image 08/11/2026 04:312026-11-08T04:31:12+05:00 ✓OK 109.2 104.4 6 0.0% Cybernet202.47.54.140
Result image 08/11/2026 04:162026-11-08T04:16:15+05:00 ✓OK 96.8 105.4 6 - -202.47.54.140
Result image 08/11/2026 04:012026-11-08T04:01:09+05:00 ✓OK 107.2 104.7 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 03:462026-11-08T03:46:15+05:00 ✓OK 96.0 103.8 5 - -202.47.54.140
Result image 08/11/2026 03:312026-11-08T03:31:15+05:00 ✓OK 75.3 104.5 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 03:162026-11-08T03:16:20+05:00 ✓OK 106.0 103.9 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 03:012026-11-08T03:01:18+05:00 ✓OK 88.6 102.9 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 02:462026-11-08T02:46:15+05:00 ✓OK 84.4 99.4 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 02:312026-11-08T02:31:19+05:00 ✓OK 69.8 103.8 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 02:162026-11-08T02:16:14+05:00 ✓OK 90.4 103.9 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 02:012026-11-08T02:01:18+05:00 ✓OK 92.3 105.1 4 0.0% Cybernet202.47.54.140

Result