Wi-Fi Speed Monitor

Connection Speed History

19445 tests (17410 successful) across 9 connections from 22/09/2026 17:15 to 11/11/2026 22:02. Average 89.7 Mbps down (min 0.1, max 179.6), 89.4 Mbps up, 8 ms ping.

All tests

showing 17851–17875 of 19445
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 29/09/2026 08:462026-09-29T08:46:14+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 16.6 10.2 4 2.4% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 08:452026-09-29T08:45:40+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 81.0 80.4 3 0.0% Connect Communications39.34.142.37
Result image 29/09/2026 08:452026-09-29T08:45:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.0 104.9 5 0.0% Cybernet202.47.45.201
Result image 29/09/2026 08:322026-09-29T08:32:18+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 100.8 104.8 4 0.0% Cybernet175.107.221.59
Result image 29/09/2026 08:312026-09-29T08:31:22+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 19.0 7.9 2 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 08:302026-09-29T08:30:36+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 84.2 82.4 2 0.0% Connect Communications39.34.142.37
Result image 29/09/2026 08:302026-09-29T08:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.1 100.7 4 0.0% Cybernet202.47.45.201
Result image 29/09/2026 08:172026-09-29T08:17:03+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 103.2 101.3 5 0.0% Cybernet175.107.221.59
Result image 29/09/2026 08:162026-09-29T08:16:09+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 15.5 13.0 2 9.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 08:152026-09-29T08:15:33+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 81.1 80.2 3 0.0% Connect Communications39.34.142.37
Result image 29/09/2026 08:152026-09-29T08:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.6 110.5 5 0.0% Cybernet202.47.45.201
Result image 29/09/2026 08:022026-09-29T08:02:12+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 100.4 99.9 5 0.0% Cybernet175.107.221.59
Result image 29/09/2026 08:012026-09-29T08:01:15+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 26.1 1.6 2 10.3% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 08:002026-09-29T08:00:31+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 83.9 80.4 3 0.0% Connect Communications39.34.142.37
Result image 29/09/2026 08:002026-09-29T08:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.0 94.8 4 0.0% Cybernet202.47.45.201
Result image 29/09/2026 07:472026-09-29T07:47:01+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.5 101.9 3 0.0% Cybernet175.107.221.59
Result image 29/09/2026 07:462026-09-29T07:46:10+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 11.8 4.4 3 12.7% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 07:452026-09-29T07:45:34+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.8 79.7 2 0.0% Connect Communications39.34.142.37
Result image 29/09/2026 07:452026-09-29T07:45:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.2 104.4 3 0.0% Cybernet202.47.45.201
Result image 29/09/2026 07:322026-09-29T07:32:46+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.6 101.8 5 0.0% Cybernet175.107.221.59
Result image 29/09/2026 07:312026-09-29T07:31:10+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 21.8 15.7 3 21.4% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 07:302026-09-29T07:30:36+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 82.0 80.1 2 0.0% Connect Communications39.34.142.37
Result image 29/09/2026 07:302026-09-29T07:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.9 108.3 5 0.0% Cybernet202.47.45.201
Result image 29/09/2026 07:172026-09-29T07:17:50+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.9 102.3 5 0.0% Cybernet175.107.221.59
Result image 29/09/2026 07:162026-09-29T07:16:15+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 26.8 8.4 164 - Wancom (Pvt) Ltd.182.190.197.158

Result