Wi-Fi Speed Monitor

Aala Main 3

4069 tests (3659 successful) from 22/09/2026 17:26 to 12/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.3 Mbps up, 4 ms ping.

All tests

showing 1751–1775 of 3659
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 17/10/2026 06:312026-10-17T06:31:06+05:00 ✓OK 100.4 94.7 3 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 06:162026-10-17T06:16:12+05:00 ✓OK 105.9 95.0 3 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 06:012026-10-17T06:01:31+05:00 ✓OK 104.6 96.0 3 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 05:462026-10-17T05:46:21+05:00 ✓OK 103.1 98.4 5 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 05:312026-10-17T05:31:12+05:00 ✓OK 113.4 101.0 3 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 05:162026-10-17T05:16:08+05:00 ✓OK 105.4 98.5 3 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 05:012026-10-17T05:01:17+05:00 ✓OK 99.7 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 04:462026-10-17T04:46:09+05:00 ✓OK 98.3 97.6 2 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 04:312026-10-17T04:31:11+05:00 ✓OK 102.4 98.6 3 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 04:162026-10-17T04:16:15+05:00 ✓OK 106.2 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 04:012026-10-17T04:01:21+05:00 ✓OK 101.7 94.6 3 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 03:462026-10-17T03:46:12+05:00 ✓OK 100.0 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 03:312026-10-17T03:31:28+05:00 ✓OK 99.5 101.0 2 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 03:162026-10-17T03:16:10+05:00 ✓OK 103.0 95.7 3 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 03:012026-10-17T03:01:25+05:00 ✓OK 101.1 99.6 3 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 02:462026-10-17T02:46:15+05:00 ✓OK 82.9 101.1 3 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 02:312026-10-17T02:31:20+05:00 ✓OK 101.7 100.1 2 0.5% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 02:162026-10-17T02:16:20+05:00 ✓OK 103.4 98.2 2 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 02:012026-10-17T02:01:22+05:00 ✓OK 101.3 102.0 4 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 01:462026-10-17T01:46:27+05:00 ✓OK 104.2 95.5 3 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 01:312026-10-17T01:31:12+05:00 ✓OK 102.1 98.1 4 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 01:162026-10-17T01:16:10+05:00 ✓OK 104.1 95.3 9 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 01:012026-10-17T01:01:49+05:00 ✓OK 100.7 98.2 4 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 00:462026-10-17T00:46:31+05:00 ✓OK 103.2 101.6 3 3.2% Wancom (Pvt) Ltd.182.190.198.82
Result image 17/10/2026 00:312026-10-17T00:31:54+05:00 ✓OK 25.6 105.0 68 0.0% Wancom (Pvt) Ltd.182.190.198.82

Result