Wi-Fi Speed Monitor

Connection Speed History

19630 tests (17522 successful) across 9 connections from 22/09/2026 17:15 to 12/11/2026 14:32. Average 89.7 Mbps down (min 0.1, max 179.6), 89.4 Mbps up, 8 ms ping.

All tests

showing 16976–17000 of 19630
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 01/10/2026 17:152026-10-01T17:15:38+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 !Test failed Cloudflare fallback failed: could not reach speed.cloudflare.com - - - - -
Result image 01/10/2026 17:152026-10-01T17:15:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 90.0 104.2 6 0.3% Cybernet202.47.45.201
Result image 01/10/2026 17:152026-10-01T17:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 10:be:f5:db:b4:4a ✓OK 85.5 106.5 5 0.0% Cybernet202.47.45.201
Result image 01/10/2026 17:022026-10-01T17:02:17+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.3 102.3 6 0.0% Cybernet175.107.221.59
Result image 01/10/2026 17:012026-10-01T17:01:30+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 104.2 101.6 2 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 17:002026-10-01T17:00:43+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 85.1 77.7 2 0.0% Connect Communications39.34.143.202
Result image 01/10/2026 17:002026-10-01T17:00:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 82.1 82.3 5 0.0% Cybernet39.34.143.202
Result image 01/10/2026 17:002026-10-01T17:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 102.8 108.4 3 0.0% Cybernet202.47.45.201
Result image 01/10/2026 16:472026-10-01T16:47:00+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.4 102.9 4 0.0% Cybernet175.107.221.59
Result image 01/10/2026 16:462026-10-01T16:46:10+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 98.4 87.3 2 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 16:452026-10-01T16:45:37+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 79.4 78.8 2 0.0% Connect Communications39.34.143.202
Result image 01/10/2026 16:452026-10-01T16:45:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 74.6 81.4 5 - Cybernet39.34.143.202
Result image 01/10/2026 16:452026-10-01T16:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 104.4 98.9 5 0.0% Cybernet202.47.45.201
Result image 01/10/2026 16:312026-10-01T16:31:50+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 104.3 100.1 4 0.0% Cybernet175.107.221.59
Result image 01/10/2026 16:312026-10-01T16:31:13+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 98.9 91.9 2 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 16:302026-10-01T16:30:37+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.7 78.7 3 0.0% Connect Communications39.34.143.202
Result image 01/10/2026 16:302026-10-01T16:30:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 65.6 79.6 3 - Cybernet39.34.143.202
Result image 01/10/2026 16:302026-10-01T16:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 103.5 107.2 6 0.0% Cybernet202.47.45.201
Result image 01/10/2026 16:172026-10-01T16:17:02+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 103.7 107.5 5 0.0% Cybernet175.107.221.59
Result image 01/10/2026 16:162026-10-01T16:16:16+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 101.4 98.7 2 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 16:152026-10-01T16:15:40+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 79.2 76.3 3 - Connect Communications39.34.143.202
Result image 01/10/2026 16:152026-10-01T16:15:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.1 102.7 6 - Cybernet100.65.57.48
Result image 01/10/2026 16:152026-10-01T16:15:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces c4:12:f5:6d:94:12 ✓OK 70.4 90.3 6 0.0% Connect Communications175.107.221.59
Result image 01/10/2026 16:022026-10-01T16:02:30+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.2 107.8 5 0.0% Cybernet175.107.221.59
Result image 01/10/2026 16:012026-10-01T16:01:43+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 97.6 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.195.197

Result