Wi-Fi Speed Monitor

Connection Speed History

19750 tests (17591 successful) across 9 connections from 22/09/2026 17:15 to 12/11/2026 20:32. Average 89.6 Mbps down (min 0.1, max 179.6), 89.3 Mbps up, 8 ms ping.

All tests

showing 16676–16700 of 19750
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 02/10/2026 14:152026-10-02T14:15:35+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 81.1 78.1 3 0.0% Connect Communications39.34.140.193
Result image 02/10/2026 14:152026-10-02T14:15:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 77.8 80.7 16 0.0% Wancom (Pvt) Ltd.39.34.140.193
Result image 02/10/2026 14:152026-10-02T14:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 103.0 105.7 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 14:022026-10-02T14:02:03+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.1 18.6 5 1.0% Cybernet175.107.221.59
Result image 02/10/2026 14:012026-10-02T14:01:17+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 103.1 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 14:002026-10-02T14:00:34+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 81.4 79.0 3 0.0% Connect Communications39.34.140.193
Result image 02/10/2026 14:002026-10-02T14:00:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.0 104.2 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 14:002026-10-02T14:00:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 78.1 81.9 9 0.0% Wancom (Pvt) Ltd.39.34.140.193
Result image 02/10/2026 13:472026-10-02T13:47:00+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 108.5 20.2 17 0.7% Cybernet175.107.221.59
Result image 02/10/2026 13:462026-10-02T13:46:19+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 71.6 71.5 3 1.3% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 13:452026-10-02T13:45:40+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 84.2 76.7 2 0.0% Connect Communications39.34.140.193
Result image 02/10/2026 13:452026-10-02T13:45:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 99.4 99.6 4 0.0% Cybernet182.190.197.184
Result image 02/10/2026 13:452026-10-02T13:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 108.4 61.3 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 13:322026-10-02T13:32:01+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 103.1 99.9 5 0.0% Cybernet175.107.221.59
Result image 02/10/2026 13:312026-10-02T13:31:23+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 103.4 97.3 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 13:302026-10-02T13:30:40+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 82.5 89.8 4 0.0% Connect Communications39.34.140.193
Result image 02/10/2026 13:302026-10-02T13:30:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 102.1 94.2 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 13:302026-10-02T13:30:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 104.1 100.0 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 13:162026-10-02T13:16:57+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.0 4.2 6 1.0% Cybernet175.107.221.59
Result image 02/10/2026 13:162026-10-02T13:16:17+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 102.7 96.5 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 13:152026-10-02T13:15:42+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 78.5 81.9 3 0.0% Connect Communications39.34.140.193
Result image 02/10/2026 13:152026-10-02T13:15:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 107.2 107.3 5 0.4% Cybernet202.47.45.201
Result image 02/10/2026 13:152026-10-02T13:15:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 85.2 86.5 44 0.0% Cybernet39.34.140.193
Result image 02/10/2026 13:022026-10-02T13:02:33+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 103.9 17.2 5 2.3% Cybernet175.107.221.59
Result image 02/10/2026 13:012026-10-02T13:01:38+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 76.0 88.3 3 0.0% Wancom (Pvt) Ltd.182.190.197.184

Result