Wi-Fi Speed Monitor

Aala Main 3

4069 tests (3659 successful) from 22/09/2026 17:26 to 12/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.3 Mbps up, 4 ms ping.

All tests

showing 1626–1650 of 4069
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 22/10/2026 21:462026-10-22T21:46:16+05:00 ✓OK 32.4 94.4 7 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 21:312026-10-22T21:31:23+05:00 ✓OK 27.7 95.6 5 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 21:162026-10-22T21:16:21+05:00 ✓OK 15.2 99.5 6 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 21:012026-10-22T21:01:31+05:00 ✓OK 89.4 97.1 6 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 20:462026-10-22T20:46:33+05:00 ✓OK 64.5 96.8 6 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 20:312026-10-22T20:31:16+05:00 ✓OK 104.5 95.1 4 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 20:162026-10-22T20:16:14+05:00 ✓OK 90.9 95.0 5 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 20:012026-10-22T20:01:13+05:00 ✓OK 102.8 106.4 3 0.3% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 19:462026-10-22T19:46:17+05:00 ✓OK 105.2 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 19:312026-10-22T19:31:15+05:00 ✓OK 104.8 99.2 3 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 19:162026-10-22T19:16:18+05:00 ✓OK 107.4 100.0 3 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 19:012026-10-22T19:01:07+05:00 ✓OK 100.1 96.1 2 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 18:462026-10-22T18:46:18+05:00 ✓OK 100.8 95.0 2 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 18:312026-10-22T18:31:10+05:00 ✓OK 101.7 96.9 2 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 18:162026-10-22T18:16:15+05:00 ✓OK 99.0 94.7 3 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 18:012026-10-22T18:01:16+05:00 ✓OK 103.5 98.4 3 0.3% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 17:462026-10-22T17:46:05+05:00 ✓OK 102.0 95.5 2 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 17:312026-10-22T17:31:14+05:00 ✓OK 102.3 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 17:162026-10-22T17:16:30+05:00 ✓OK 104.4 100.7 2 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 17:012026-10-22T17:01:20+05:00 ✓OK 104.8 94.9 3 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 16:462026-10-22T16:46:27+05:00 ✓OK 90.9 96.1 3 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 16:312026-10-22T16:31:19+05:00 ✓OK 91.5 95.4 3 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 16:162026-10-22T16:16:17+05:00 ✓OK 107.7 104.8 2 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 16:012026-10-22T16:01:24+05:00 ✓OK 104.2 94.7 3 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 22/10/2026 15:462026-10-22T15:46:12+05:00 ✓OK 80.8 70.7 2 0.0% Wancom (Pvt) Ltd.182.190.194.26

Result