Wi-Fi Speed Monitor

Connection Speed History

19845 tests (17683 successful) across 9 connections from 22/09/2026 17:15 to 13/11/2026 01:17. Average 89.7 Mbps down (min 0.1, max 179.6), 89.3 Mbps up, 8 ms ping.

All tests

showing 16451–16475 of 19845
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 03/10/2026 07:302026-10-03T07:30:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.4 109.4 4 0.0% Cybernet202.47.45.201
Result image 03/10/2026 07:172026-10-03T07:17:04+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.5 102.6 4 0.0% Cybernet175.107.221.59
Result image 03/10/2026 07:162026-10-03T07:16:19+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 103.8 93.9 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 07:152026-10-03T07:15:44+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.3 79.7 2 0.0% Connect Communications39.34.141.63
Result image 03/10/2026 07:152026-10-03T07:15:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.4 103.3 4 0.0% Cybernet202.47.45.201
Result image 03/10/2026 07:012026-10-03T07:01:59+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.8 91.4 4 0.0% Cybernet175.107.221.59
Result image 03/10/2026 07:012026-10-03T07:01:19+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 100.1 96.1 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 07:002026-10-03T07:00:45+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.6 78.0 2 0.0% Connect Communications39.34.141.63
Result image 03/10/2026 07:002026-10-03T07:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.8 106.4 5 0.0% Cybernet202.47.45.201
Result image 03/10/2026 06:462026-10-03T06:46:43+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 100.8 101.6 5 0.0% Cybernet175.107.221.59
Result image 03/10/2026 06:462026-10-03T06:46:11+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 109.9 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 06:452026-10-03T06:45:33+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 81.2 77.7 3 0.0% Connect Communications39.34.141.63
Result image 03/10/2026 06:452026-10-03T06:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.2 106.2 3 0.0% Cybernet202.47.45.201
Result image 03/10/2026 06:312026-10-03T06:31:52+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.7 102.5 4 0.0% Cybernet175.107.221.59
Result image 03/10/2026 06:312026-10-03T06:31:18+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 99.2 94.3 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 06:302026-10-03T06:30:43+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.7 77.7 3 - Connect Communications39.34.141.63
Result image 03/10/2026 06:302026-10-03T06:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 110.3 107.2 5 0.0% Cybernet100.65.57.48
Result image 03/10/2026 06:162026-10-03T06:16:53+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.9 101.5 5 0.0% Cybernet175.107.221.59
Result image 03/10/2026 06:162026-10-03T06:16:12+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 102.5 94.2 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 06:152026-10-03T06:15:36+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.0 78.1 3 0.0% Connect Communications39.34.141.63
Result image 03/10/2026 06:152026-10-03T06:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.6 107.8 5 0.0% Cybernet202.47.45.201
Result image 03/10/2026 06:022026-10-03T06:02:06+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.6 103.6 5 0.0% Cybernet175.107.221.59
Result image 03/10/2026 06:012026-10-03T06:01:30+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 103.5 95.1 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 03/10/2026 06:002026-10-03T06:00:43+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 84.0 82.6 3 0.0% Connect Communications39.34.141.63
Result image 03/10/2026 06:002026-10-03T06:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 104.2 105.8 4 0.0% Cybernet202.47.45.201

Result