Wi-Fi Speed Monitor

Connection Speed History

19947 tests (17781 successful) across 9 connections from 22/09/2026 17:15 to 13/11/2026 06:31. Average 89.7 Mbps down (min 0.1, max 179.6), 89.4 Mbps up, 8 ms ping.

All tests

showing 16201–16225 of 19947
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 04/10/2026 05:302026-10-04T05:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 10:be:f5:db:b4:4a ✓OK 84.3 93.9 2 0.0% Cybernet39.34.141.231
Result image 04/10/2026 05:162026-10-04T05:16:58+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.4 101.5 4 0.0% Cybernet175.107.221.59
Result image 04/10/2026 05:162026-10-04T05:16:17+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 104.4 94.8 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 05:152026-10-04T05:15:40+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.2 77.8 3 0.0% Connect Communications39.34.141.231
Result image 04/10/2026 05:152026-10-04T05:15:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.1 107.7 4 0.0% Cybernet100.65.57.48
Result image 04/10/2026 05:012026-10-04T05:01:59+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.9 101.7 4 0.0% Cybernet175.107.221.59
Result image 04/10/2026 05:012026-10-04T05:01:20+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 95.8 95.1 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 05:002026-10-04T05:00:45+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.7 77.9 3 0.0% Connect Communications39.34.141.231
Result image 04/10/2026 05:002026-10-04T05:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.1 106.4 5 0.0% Cybernet202.47.45.201
Result image 04/10/2026 04:462026-10-04T04:46:50+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.5 102.3 5 0.0% Cybernet175.107.221.59
Result image 04/10/2026 04:462026-10-04T04:46:12+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 106.2 95.6 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 04:452026-10-04T04:45:38+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.2 76.3 2 0.0% Connect Communications39.34.141.231
Result image 04/10/2026 04:452026-10-04T04:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.1 105.1 4 0.0% Cybernet202.47.45.201
Result image 04/10/2026 04:312026-10-04T04:31:54+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.5 103.7 5 0.0% Cybernet175.107.221.59
Result image 04/10/2026 04:312026-10-04T04:31:19+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 105.0 96.2 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 04:302026-10-04T04:30:44+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.0 78.8 3 - Connect Communications39.34.141.231
Result image 04/10/2026 04:302026-10-04T04:30:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 104.8 104.9 3 0.0% Cybernet202.47.45.201
Result image 04/10/2026 04:162026-10-04T04:16:50+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.2 101.9 4 0.0% Cybernet175.107.221.59
Result image 04/10/2026 04:162026-10-04T04:16:17+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 107.0 95.6 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 04:152026-10-04T04:15:38+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.4 78.1 2 0.0% Connect Communications39.34.141.231
Result image 04/10/2026 04:152026-10-04T04:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.1 107.1 5 0.0% Cybernet202.47.45.201
Result image 04/10/2026 04:012026-10-04T04:01:52+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.8 102.6 4 0.0% Cybernet175.107.221.59
Result image 04/10/2026 04:012026-10-04T04:01:17+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 102.1 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 04/10/2026 04:002026-10-04T04:00:43+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 79.3 72.7 3 - Connect Communications39.34.141.231
Result image 04/10/2026 04:002026-10-04T04:00:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 104.8 104.2 5 0.0% Cybernet202.47.45.201

Result