Wi-Fi Speed Monitor

Connection Speed History

19530 tests (17472 successful) across 9 connections from 22/09/2026 17:15 to 12/11/2026 02:17. Average 89.8 Mbps down (min 0.1, max 179.6), 89.4 Mbps up, 8 ms ping.

All tests

showing 1526–1550 of 17472
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 06/11/2026 16:012026-11-06T16:01:59+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 98.0 103.5 5 - -175.107.221.59
Result image 06/11/2026 16:012026-11-06T16:01:15+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 68.8 102.7 5 - -202.47.54.140
Result image 06/11/2026 16:002026-11-06T16:00:33+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.4 91.8 6 - -39.34.141.255
Result image 06/11/2026 16:002026-11-06T16:00:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 97.2 105.8 6 - -202.47.45.201
Result image 06/11/2026 15:472026-11-06T15:47:23+05:00 Aala Spaces BG Room 5 Aala Spaces 10:be:f5:db:06:72 ✓OK 85.3 76.4 2 0.0% Cybernet39.34.141.255
Result image 06/11/2026 15:462026-11-06T15:46:47+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.2 105.4 3 0.0% Cybernet175.107.221.59
Result image 06/11/2026 15:462026-11-06T15:46:07+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 68.1 103.0 4 0.0% Cybernet202.47.54.140
Result image 06/11/2026 15:452026-11-06T15:45:27+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 84.4 78.8 3 0.0% Connect Communications39.34.141.255
Result image 06/11/2026 15:452026-11-06T15:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.9 105.9 6 0.0% Cybernet202.47.45.201
Result image 06/11/2026 15:322026-11-06T15:32:53+05:00 Aala Spaces BG Room 5 Aala Spaces e4:6f:13:fe:a9:86 ✓OK 80.6 77.7 2 0.0% Cybernet39.34.141.255
Result image 06/11/2026 15:322026-11-06T15:32:06+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 104.4 98.8 5 0.0% Cybernet175.107.221.59
Result image 06/11/2026 15:312026-11-06T15:31:09+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 82.2 94.0 5 0.0% Cybernet202.47.54.140
Result image 06/11/2026 15:302026-11-06T15:30:33+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 77.8 70.5 5 - -39.34.141.255
Result image 06/11/2026 15:302026-11-06T15:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 104.6 107.8 4 0.0% Cybernet202.47.45.201
Result image 06/11/2026 15:172026-11-06T15:17:17+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 103.0 75.0 4 0.0% Cybernet175.107.221.59
Result image 06/11/2026 15:162026-11-06T15:16:13+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 72.5 82.3 4 0.0% Cybernet202.47.54.140
Result image 06/11/2026 15:152026-11-06T15:15:32+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 84.7 77.9 2 - Connect Communications39.34.141.255
Result image 06/11/2026 15:152026-11-06T15:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 108.2 104.6 7 0.0% Cybernet202.47.45.201
Result image 06/11/2026 15:022026-11-06T15:02:51+05:00 Aala Spaces BG Room 5 Aala Spaces e4:6f:13:fe:a9:86 ✓OK 80.9 77.8 2 - Cybernet39.34.141.255
Result image 06/11/2026 15:022026-11-06T15:02:10+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.3 102.3 4 0.0% Cybernet175.107.221.59
Result image 06/11/2026 15:012026-11-06T15:01:30+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 92.0 103.5 5 0.0% Cybernet202.47.54.140
Result image 06/11/2026 15:002026-11-06T15:00:54+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 79.7 81.4 3 0.0% Connect Communications39.34.141.255
Result image 06/11/2026 15:002026-11-06T15:00:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 107.0 107.4 5 0.0% Cybernet202.47.45.201
Result image 06/11/2026 14:472026-11-06T14:47:00+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 98.2 104.1 5 - -175.107.221.59
Result image 06/11/2026 14:462026-11-06T14:46:15+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 62.8 99.5 5 - -202.47.54.140

Result