Wi-Fi Speed Monitor

Aala Main 2

4071 tests (3648 successful) from 22/09/2026 17:19 to 12/11/2026 04:00. Average 74.7 Mbps down (min 0.1, max 102.7), 75.1 Mbps up, 18 ms ping.

All tests

showing 1526–1550 of 3648
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 21/10/2026 04:302026-10-21T04:30:45+05:00 ✓OK 80.0 77.8 5 - Connect Communications39.34.142.87
Result image 21/10/2026 04:152026-10-21T04:15:40+05:00 ✓OK 79.4 77.7 3 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 04:002026-10-21T04:00:33+05:00 ✓OK 80.4 75.3 3 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 03:452026-10-21T03:45:30+05:00 ✓OK 81.2 77.8 3 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 03:302026-10-21T03:30:33+05:00 ✓OK 80.2 78.1 2 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 03:152026-10-21T03:15:38+05:00 ✓OK 79.8 76.5 2 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 03:002026-10-21T03:00:51+05:00 ✓OK 79.2 77.7 3 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 02:452026-10-21T02:45:45+05:00 ✓OK 80.0 77.7 2 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 02:302026-10-21T02:30:52+05:00 ✓OK 84.8 77.5 4 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 02:152026-10-21T02:15:36+05:00 ✓OK 80.8 77.8 3 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 02:002026-10-21T02:00:44+05:00 ✓OK 78.8 80.9 3 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 01:452026-10-21T01:45:40+05:00 ✓OK 80.1 78.1 2 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 01:302026-10-21T01:30:45+05:00 ✓OK 81.0 78.0 3 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 01:152026-10-21T01:15:37+05:00 ✓OK 80.8 77.7 2 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 01:002026-10-21T01:00:55+05:00 ✓OK 79.9 74.8 2 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 00:452026-10-21T00:45:35+05:00 ✓OK 79.9 78.0 3 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 00:302026-10-21T00:30:33+05:00 ✓OK 79.7 77.7 3 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 00:152026-10-21T00:15:42+05:00 ✓OK 84.4 78.0 2 0.0% Connect Communications39.34.142.87
Result image 21/10/2026 00:002026-10-21T00:00:56+05:00 ✓OK 84.0 78.5 3 0.0% Connect Communications39.34.142.87
Result image 20/10/2026 23:452026-10-20T23:45:48+05:00 ✓OK 81.1 78.1 2 0.0% Connect Communications39.34.142.87
Result image 20/10/2026 23:302026-10-20T23:30:33+05:00 ✓OK 79.8 77.8 3 0.0% Connect Communications39.34.142.87
Result image 20/10/2026 23:152026-10-20T23:15:43+05:00 ✓OK 80.2 78.2 4 0.0% Connect Communications39.34.142.87
Result image 20/10/2026 23:002026-10-20T23:00:32+05:00 ✓OK 80.7 77.8 3 0.0% Connect Communications39.34.142.87
Result image 20/10/2026 22:452026-10-20T22:45:40+05:00 ✓OK 79.2 77.9 3 0.0% Connect Communications39.34.142.87
Result image 20/10/2026 22:302026-10-20T22:30:36+05:00 ✓OK 86.3 80.2 2 - Connect Communications39.34.142.87

Result