Wi-Fi Speed Monitor

Connection Speed History

19565 tests (17499 successful) across 9 connections from 22/09/2026 17:15 to 12/11/2026 04:02. Average 89.8 Mbps down (min 0.1, max 179.6), 89.4 Mbps up, 8 ms ping.

All tests

showing 15301–15325 of 17499
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 30/09/2026 21:152026-09-30T21:15:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 90:8d:78:25:48:d2 ✓OK 92.4 51.5 2 0.0% Connect Communications182.190.195.197
Result image 30/09/2026 21:132026-09-30T21:13:42+05:00 HEX Bridge 2 Block B-FF Aala Spaces 90:8d:78:25:48:d2 ✓OK 89.9 61.1 2 0.0% Connect Communications182.190.195.197
Result image 30/09/2026 21:092026-09-30T21:09:32+05:00 HEX Bridge 2 Block B-FF Aala Spaces 90:8d:78:25:48:d2 ✓OK 79.1 84.7 3 0.0% Cybernet39.34.141.55
Result image 30/09/2026 21:082026-09-30T21:08:11+05:00 HEX Bridge 2 Block B-FF Aala Spaces 90:8d:78:25:48:d2 ✓OK 67.1 53.9 3 0.0% Cybernet39.34.141.55
Result image 30/09/2026 21:022026-09-30T21:02:14+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 105.9 62.1 4 0.0% Cybernet175.107.221.59
Result image 30/09/2026 21:012026-09-30T21:01:34+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 29.0 45.5 2 5.1% Wancom (Pvt) Ltd.182.190.195.197
Result image 30/09/2026 21:002026-09-30T21:00:55+05:00 HEX Bridge 2 Block B-FF Aala Spaces c4:12:f5:6d:94:12 ✓OK 103.0 47.1 2 0.3% Cybernet182.190.195.197
Result image 30/09/2026 21:002026-09-30T21:00:50+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 82.5 34.8 15 0.0% Connect Communications39.34.141.55
Result image 30/09/2026 21:002026-09-30T21:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 97.3 63.2 7 0.0% Cybernet202.47.45.201
Result image 30/09/2026 20:472026-09-30T20:47:11+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.8 85.4 4 0.0% Cybernet175.107.221.59
Result image 30/09/2026 20:462026-09-30T20:46:25+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 30.3 45.3 2 1.8% Wancom (Pvt) Ltd.182.190.195.197
Result image 30/09/2026 20:452026-09-30T20:45:56+05:00 HEX Bridge 2 Block B-FF Aala Spaces c4:12:f5:6d:94:12 ✓OK 103.6 98.4 4 0.0% Connect Communications182.190.195.197
Result image 30/09/2026 20:452026-09-30T20:45:38+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 82.8 44.2 3 0.0% Connect Communications39.34.141.55
Result image 30/09/2026 20:452026-09-30T20:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 98.1 45.5 5 - Cybernet202.47.45.201
Result image 30/09/2026 20:172026-09-30T20:17:07+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 103.6 92.3 4 0.0% Cybernet175.107.221.59
Result image 30/09/2026 20:162026-09-30T20:16:18+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 40.5 55.6 4 2.0% Wancom (Pvt) Ltd.182.190.195.137
Result image 30/09/2026 20:162026-09-30T20:16:02+05:00 HEX Bridge 2 Block B-FF Aala Spaces c4:12:f5:6d:94:12 ✓OK 88.3 98.5 2 0.0% Connect Communications182.190.195.137
Result image 30/09/2026 20:152026-09-30T20:15:44+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.9 66.8 3 0.0% Connect Communications39.34.143.219
Result image 30/09/2026 20:152026-09-30T20:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.1 70.5 4 0.0% Cybernet202.47.45.201
Result image 30/09/2026 20:022026-09-30T20:02:17+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 104.0 76.1 6 0.0% Cybernet175.107.221.59
Result image 30/09/2026 20:022026-09-30T20:02:02+05:00 Aala Space 1 Block B-FF Aala Spaces 1 -5GHz 40:9b:cd:aa:47:22 ✓OK 83.1 82.4 2 0.0% Connect Communications182.190.195.137
Result image 30/09/2026 20:012026-09-30T20:01:35+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 29.1 61.3 2 0.7% Wancom (Pvt) Ltd.182.190.195.137
Result image 30/09/2026 20:002026-09-30T20:00:56+05:00 HEX Bridge 2 Block B-FF Aala Spaces c4:12:f5:6d:94:12 ✓OK 104.8 99.9 3 0.0% Connect Communications182.190.195.137
Result image 30/09/2026 20:002026-09-30T20:00:47+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 83.3 68.1 3 0.0% Connect Communications39.34.143.219
Result image 30/09/2026 20:002026-09-30T20:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 101.4 60.3 5 - Cybernet100.65.57.48

Result