Wi-Fi Speed Monitor

Connection Speed History

19570 tests (17501 successful) across 9 connections from 22/09/2026 17:15 to 12/11/2026 11:35. Average 89.8 Mbps down (min 0.1, max 179.6), 89.4 Mbps up, 8 ms ping.

All tests

showing 15276–15300 of 17501
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 30/09/2026 22:302026-09-30T22:30:45+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 88.2 18.4 4 6.9% Connect Communications39.34.141.55
Result image 30/09/2026 22:302026-09-30T22:30:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 105.8 115.5 5 0.0% Cybernet182.190.195.197
Result image 30/09/2026 22:302026-09-30T22:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 98.6 45.4 4 0.0% Cybernet202.47.45.201
Result image 30/09/2026 22:172026-09-30T22:17:11+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 105.5 92.9 5 0.0% Cybernet175.107.221.59
Result image 30/09/2026 22:162026-09-30T22:16:24+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 35.6 19.5 104 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 30/09/2026 22:152026-09-30T22:15:44+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 81.5 74.6 2 0.0% Connect Communications39.34.141.55
Result image 30/09/2026 22:152026-09-30T22:15:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces c4:12:f5:6d:94:12 ✓OK 84.9 79.7 4 0.0% Cybernet39.34.141.55
Result image 30/09/2026 22:152026-09-30T22:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 98.6 38.5 4 0.0% Cybernet202.47.45.201
Result image 30/09/2026 22:022026-09-30T22:02:14+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.5 68.3 6 0.0% Cybernet175.107.221.59
Result image 30/09/2026 22:012026-09-30T22:01:29+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 35.4 58.4 7 0.4% Wancom (Pvt) Ltd.182.190.195.197
Result image 30/09/2026 22:002026-09-30T22:00:44+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 87.7 18.4 3 6.0% Connect Communications39.34.141.55
Result image 30/09/2026 22:002026-09-30T22:00:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 65.7 53.3 4 0.0% Cybernet202.47.45.201
Result image 30/09/2026 22:002026-09-30T22:00:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces c4:12:f5:6d:94:12 ✓OK 83.8 90.2 15 0.0% Connect Communications202.47.45.201
Result image 30/09/2026 21:472026-09-30T21:47:05+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 83.8 20.5 4 0.0% Cybernet175.107.221.59
Result image 30/09/2026 21:462026-09-30T21:46:26+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 35.3 31.4 3 0.9% Wancom (Pvt) Ltd.182.190.195.197
Result image 30/09/2026 21:452026-09-30T21:45:49+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.5 41.4 4 2.3% Connect Communications39.34.141.55
Result image 30/09/2026 21:452026-09-30T21:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 107.8 63.4 12 0.0% Cybernet202.47.45.201
Result image 30/09/2026 21:452026-09-30T21:45:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 90:8d:78:25:48:d2 ✓OK 56.3 81.8 3 0.0% Cybernet39.34.141.55
Result image 30/09/2026 21:322026-09-30T21:32:24+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 99.6 68.0 4 1.0% Cybernet175.107.221.59
Result image 30/09/2026 21:312026-09-30T21:31:30+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 33.2 39.0 3 1.7% Wancom (Pvt) Ltd.182.190.195.197
Result image 30/09/2026 21:302026-09-30T21:30:47+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 86.8 46.9 3 0.0% Connect Communications39.34.141.55
Result image 30/09/2026 21:302026-09-30T21:30:02+05:00 HEX Bridge 2 Block B-FF Aala Spaces 90:8d:78:25:48:d2 ✓OK 45.1 81.3 3 - Cybernet39.34.141.55
Result image 30/09/2026 21:302026-09-30T21:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 101.1 64.1 4 0.0% Cybernet202.47.45.201
Result image 30/09/2026 21:172026-09-30T21:17:16+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 100.3 66.9 5 0.0% Cybernet175.107.221.59
Result image 30/09/2026 21:162026-09-30T21:16:32+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 34.1 56.0 3 0.0% Wancom (Pvt) Ltd.182.190.195.197

Result