Wi-Fi Speed Monitor

Connection Speed History

20420 tests (18183 successful) across 9 connections from 22/09/2026 17:15 to 14/11/2026 06:03. Average 89.6 Mbps down (min 0.1, max 179.6), 89.3 Mbps up, 8 ms ping.

All tests

showing 15001–15025 of 20420
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 08/10/2026 08:452026-10-08T08:45:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 98.2 92.7 2 0.0% Connect Communications182.190.196.26
Result image 08/10/2026 08:312026-10-08T08:31:53+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.9 102.2 4 0.0% Cybernet175.107.221.59
Result image 08/10/2026 08:312026-10-08T08:31:11+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 102.5 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 08/10/2026 08:302026-10-08T08:30:33+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 79.9 78.0 3 0.0% Connect Communications39.34.143.191
Result image 08/10/2026 08:302026-10-08T08:30:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 103.7 107.6 5 0.0% Cybernet202.47.45.201
Result image 08/10/2026 08:302026-10-08T08:30:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 86.3 84.2 3 0.0% Connect Communications39.34.143.191
Result image 08/10/2026 08:162026-10-08T08:16:49+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.4 101.7 4 0.0% Cybernet175.107.221.59
Result image 08/10/2026 08:162026-10-08T08:16:11+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 96.9 94.5 3 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 08/10/2026 08:152026-10-08T08:15:32+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.3 77.9 2 0.0% Connect Communications39.34.143.191
Result image 08/10/2026 08:152026-10-08T08:15:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 105.3 96.3 2 0.0% Connect Communications182.190.196.26
Result image 08/10/2026 08:152026-10-08T08:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 101.6 107.7 7 0.0% Cybernet202.47.45.201
Result image 08/10/2026 08:022026-10-08T08:02:01+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.4 102.4 4 0.0% Cybernet175.107.221.59
Result image 08/10/2026 08:012026-10-08T08:01:24+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 96.8 94.6 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 08/10/2026 08:002026-10-08T08:00:49+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.3 77.3 2 0.0% Connect Communications39.34.143.191
Result image 08/10/2026 08:002026-10-08T08:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.7 104.4 9 0.0% Cybernet202.47.45.201
Result image 08/10/2026 08:002026-10-08T08:00:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 102.6 99.9 2 0.0% Connect Communications182.190.196.26
Result image 08/10/2026 07:462026-10-08T07:46:46+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.5 102.4 4 0.0% Cybernet175.107.221.59
Result image 08/10/2026 07:462026-10-08T07:46:09+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 98.0 94.6 3 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 08/10/2026 07:452026-10-08T07:45:35+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 81.0 78.5 3 0.0% Connect Communications39.34.143.191
Result image 08/10/2026 07:452026-10-08T07:45:02+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 81.4 80.9 4 0.0% Connect Communications39.34.143.191
Result image 08/10/2026 07:452026-10-08T07:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 103.8 110.6 5 0.0% Cybernet202.47.45.201
Result image 08/10/2026 07:312026-10-08T07:31:44+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.5 102.6 4 0.0% Cybernet175.107.221.59
Result image 08/10/2026 07:312026-10-08T07:31:08+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 94.4 94.6 2 0.0% Wancom (Pvt) Ltd.182.190.196.26
Result image 08/10/2026 07:302026-10-08T07:30:32+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.9 78.0 3 0.0% Connect Communications39.34.143.191
Result image 08/10/2026 07:302026-10-08T07:30:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 103.8 106.4 3 0.0% Cybernet202.47.45.201

Result