Wi-Fi Speed Monitor

Connection Speed History

19720 tests (17575 successful) across 9 connections from 22/09/2026 17:15 to 12/11/2026 19:06. Average 89.7 Mbps down (min 0.1, max 179.6), 89.3 Mbps up, 8 ms ping.

All tests

showing 14901–14925 of 17575
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 02/10/2026 00:452026-10-02T00:45:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.3 109.2 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 00:322026-10-02T00:32:03+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 103.6 103.9 5 0.0% Cybernet175.107.221.59
Result image 02/10/2026 00:312026-10-02T00:31:18+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 66.7 59.2 3 1.6% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 00:302026-10-02T00:30:36+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 84.4 83.6 3 0.0% Connect Communications39.34.140.193
Result image 02/10/2026 00:302026-10-02T00:30:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 110.4 107.6 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 00:302026-10-02T00:30:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 101.7 68.3 5 6.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 00:162026-10-02T00:16:49+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 103.3 101.5 3 0.0% Cybernet175.107.221.59
Result image 02/10/2026 00:162026-10-02T00:16:08+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 51.8 93.5 3 0.6% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 00:152026-10-02T00:15:39+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 84.2 83.2 2 0.0% Connect Communications39.34.140.193
Result image 02/10/2026 00:152026-10-02T00:15:02+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 80.1 82.4 2 0.0% Wancom (Pvt) Ltd.39.34.140.193
Result image 02/10/2026 00:152026-10-02T00:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 108.0 103.7 6 0.0% Cybernet202.47.45.201
Result image 02/10/2026 00:022026-10-02T00:02:06+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 100.8 107.0 4 0.0% Cybernet175.107.221.59
Result image 02/10/2026 00:012026-10-02T00:01:29+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 43.3 97.1 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 00:002026-10-02T00:00:45+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 84.6 83.8 2 0.0% Connect Communications39.34.140.193
Result image 02/10/2026 00:002026-10-02T00:00:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 84.0 72.0 2 0.0% Cybernet39.34.140.193
Result image 02/10/2026 00:002026-10-02T00:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.7 107.5 5 0.0% Cybernet100.65.57.48
Result image 01/10/2026 23:462026-10-01T23:46:51+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 103.5 102.3 4 0.0% Cybernet175.107.221.59
Result image 01/10/2026 23:462026-10-01T23:46:12+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 50.2 82.2 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 01/10/2026 23:452026-10-01T23:45:35+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 83.5 84.8 3 0.0% Connect Communications39.34.140.193
Result image 01/10/2026 23:452026-10-01T23:45:02+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 78.4 88.5 6 0.0% Cybernet175.107.221.59
Result image 01/10/2026 23:452026-10-01T23:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 104.5 107.0 5 0.0% Cybernet100.65.57.48
Result image 01/10/2026 23:322026-10-01T23:32:04+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 103.1 101.5 4 0.0% Cybernet175.107.221.59
Result image 01/10/2026 23:312026-10-01T23:31:14+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 35.0 26.2 4 1.9% Wancom (Pvt) Ltd.182.190.197.184
Result image 01/10/2026 23:302026-10-01T23:30:34+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.3 23.8 3 5.4% Connect Communications39.34.140.193
Result image 01/10/2026 23:302026-10-01T23:30:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 91.3 70.8 3 0.0% Cybernet175.107.221.59

Result