Wi-Fi Speed Monitor

Connection Speed History

20519 tests (18276 successful) across 9 connections from 22/09/2026 17:15 to 14/11/2026 11:02. Average 89.6 Mbps down (min 0.1, max 179.6), 89.4 Mbps up, 8 ms ping.

All tests

showing 12451–12475 of 18276
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 09/10/2026 12:162026-10-09T12:16:19+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 96.0 100.3 3 0.7% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 12:152026-10-09T12:15:36+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 81.1 83.1 8 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 12:152026-10-09T12:15:02+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 101.7 95.3 4 - Connect Communications182.190.195.36
Result image 09/10/2026 12:152026-10-09T12:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 104.3 109.8 5 0.0% Cybernet202.47.45.201
Result image 09/10/2026 12:022026-10-09T12:02:05+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.5 103.1 3 0.0% Cybernet175.107.221.59
Result image 09/10/2026 12:012026-10-09T12:01:16+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 101.4 97.6 3 0.3% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 12:002026-10-09T12:00:42+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.5 75.7 2 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 12:002026-10-09T12:00:02+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 95.8 100.7 2 0.7% Connect Communications182.190.195.36
Result image 09/10/2026 12:002026-10-09T12:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.6 106.3 7 0.0% Cybernet202.47.45.201
Result image 09/10/2026 11:462026-10-09T11:46:57+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 95.9 102.0 6 0.0% Cybernet175.107.221.59
Result image 09/10/2026 11:462026-10-09T11:46:15+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 102.8 99.8 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 11:452026-10-09T11:45:31+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 84.0 79.0 3 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 11:452026-10-09T11:45:02+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 103.5 96.7 8 0.0% Connect Communications182.190.195.36
Result image 09/10/2026 11:452026-10-09T11:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 101.1 104.6 3 0.0% Cybernet202.47.45.201
Result image 09/10/2026 11:322026-10-09T11:32:19+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.5 102.2 5 0.0% Cybernet175.107.221.59
Result image 09/10/2026 11:312026-10-09T11:31:37+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 105.0 103.1 3 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 11:302026-10-09T11:30:32+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 81.0 77.8 3 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 11:302026-10-09T11:30:02+05:00 HEX Bridge 2 Block B-FF Aala Spaces 40:9b:cd:3e:0e:06 ✓OK 98.2 99.4 2 0.0% Connect Communications182.190.195.36
Result image 09/10/2026 11:302026-10-09T11:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 103.7 108.1 5 0.0% Cybernet202.47.45.201
Result image 09/10/2026 11:172026-10-09T11:17:05+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 104.7 102.3 4 0.0% Cybernet175.107.221.59
Result image 09/10/2026 11:162026-10-09T11:16:11+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 72.7 103.3 4 0.0% Wancom (Pvt) Ltd.182.190.195.36
Result image 09/10/2026 11:152026-10-09T11:15:36+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 84.0 78.6 2 0.0% Connect Communications39.34.140.193
Result image 09/10/2026 11:152026-10-09T11:15:01+05:00 HEX Bridge 2 Block B-FF Aala Spaces c4:12:f5:6d:94:12 ✓OK 86.9 77.8 4 - Connect Communications39.34.140.193
Result image 09/10/2026 11:152026-10-09T11:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.9 103.7 3 0.0% Cybernet202.47.45.201
Result image 09/10/2026 11:022026-10-09T11:02:00+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 100.5 93.1 4 0.0% Cybernet175.107.221.59

Result