Wi-Fi Speed Monitor

Connection Speed History

20660 tests (18408 successful) across 9 connections from 22/09/2026 17:15 to 14/11/2026 18:02. Average 89.6 Mbps down (min 0.1, max 179.6), 89.4 Mbps up, 8 ms ping.

All tests

showing 10201–10225 of 18408
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 16/10/2026 18:322026-10-16T18:32:38+05:00 Aala Spaces BG Room 5 Aala Spaces 10:be:f5:db:06:72 ✓OK 93.8 93.7 2 1.4% Cybernet182.190.198.82
Result image 16/10/2026 18:322026-10-16T18:32:03+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.2 102.1 4 0.0% Cybernet175.107.221.59
Result image 16/10/2026 18:312026-10-16T18:31:18+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 100.5 94.1 2 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 16/10/2026 18:302026-10-16T18:30:33+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 28.4 88.3 64 - Connect Communications39.34.141.0
Result image 16/10/2026 18:302026-10-16T18:30:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.0 110.0 5 0.0% Cybernet202.47.45.201
Result image 16/10/2026 18:202026-10-16T18:20:04+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 64.5 91.8 3 0.0% Cybernet175.107.221.59
Result image 16/10/2026 18:192026-10-16T18:19:11+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 11.9 7.4 5 1.7% Cybernet175.107.221.59
Result image 16/10/2026 18:082026-10-16T18:08:39+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 40.1 49.0 3 0.0% Cybernet182.190.198.82
Result image 16/10/2026 18:072026-10-16T18:07:49+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 7.5 2.2 5 0.0% Cybernet175.107.221.59
Result image 16/10/2026 18:002026-10-16T18:00:01+05:00sent 9 min later Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 4.1 0.3 7 - -202.47.45.201
Result image 16/10/2026 17:522026-10-16T17:52:08+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 86.0 91.9 3 0.0% Wancom (Pvt) Ltd.182.190.198.82
Result image 16/10/2026 17:492026-10-16T17:49:30+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 6.4 5.2 3 - -
Result image 16/10/2026 17:352026-10-16T17:35:43+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 87.9 90.5 3 0.0% Cybernet182.190.198.82
Result image 16/10/2026 17:242026-10-16T17:24:34+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 87.3 81.2 3 0.0% Cybernet182.190.198.82
Result image 16/10/2026 17:052026-10-16T17:05:16+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 55.8 90.4 2 0.0% Cybernet182.190.198.82
Result image 16/10/2026 17:032026-10-16T17:03:25+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 11.6 4.0 53 - -175.107.221.59
Result image 16/10/2026 16:522026-10-16T16:52:45+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 65.6 90.3 3 0.0% Cybernet182.190.198.82
Result image 16/10/2026 16:522026-10-16T16:52:11+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 6.2 1.9 5 0.0% Cybernet175.107.221.59
Result image 16/10/2026 16:372026-10-16T16:37:44+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 7.6 7.0 5 12.2% Cybernet175.107.221.59
Result image 16/10/2026 16:232026-10-16T16:23:57+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 95.6 88.9 3 0.0% Cybernet182.190.198.82
Result image 16/10/2026 16:222026-10-16T16:22:50+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 10.4 4.3 4 1.3% Cybernet175.107.221.59
Result image 16/10/2026 16:072026-10-16T16:07:10+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 93.7 89.7 3 0.0% Cybernet182.190.198.82
Result image 16/10/2026 16:062026-10-16T16:06:21+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 8.6 4.0 4 1.7% Cybernet175.107.221.59
Result image 16/10/2026 15:532026-10-16T15:53:18+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 10.4 4.0 4 0.0% Cybernet175.107.221.59
Result image 16/10/2026 15:352026-10-16T15:35:49+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 91.4 85.6 2 0.0% Cybernet182.190.198.82

Result