Wi-Fi Speed Monitor

Aala Main 3

4006 tests (3612 successful) from 22/09/2026 17:26 to 11/11/2026 00:31. Average 88.2 Mbps down (min 0.6, max 118.8), 90.3 Mbps up, 4 ms ping.

All tests

showing 76–100 of 3612
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 10/11/2026 00:012026-11-10T00:01:16+05:00 ✓OK 104.3 103.6 5 0.0% Cybernet202.47.54.140
Result image 09/11/2026 23:462026-11-09T23:46:20+05:00 ✓OK 101.5 101.7 4 0.0% Cybernet202.47.54.140
Result image 09/11/2026 23:312026-11-09T23:31:09+05:00 ✓OK 106.4 104.4 5 0.0% Cybernet100.64.209.146
Result image 09/11/2026 23:162026-11-09T23:16:08+05:00 ✓OK 101.5 104.5 4 0.0% Cybernet202.47.54.140
Result image 09/11/2026 23:012026-11-09T23:01:19+05:00 ✓OK 103.7 105.0 4 0.0% Cybernet100.64.209.146
Result image 09/11/2026 22:462026-11-09T22:46:11+05:00 ✓OK 106.0 104.0 5 0.0% Cybernet202.47.54.140
Result image 09/11/2026 22:312026-11-09T22:31:12+05:00 ✓OK 103.5 102.8 5 0.0% Cybernet202.47.54.140
Result image 09/11/2026 22:162026-11-09T22:16:16+05:00 ✓OK 103.7 104.5 4 0.0% Cybernet202.47.54.140
Result image 09/11/2026 22:012026-11-09T22:01:29+05:00 ✓OK 99.8 103.9 5 0.0% Cybernet202.47.54.140
Result image 09/11/2026 21:462026-11-09T21:46:19+05:00 ✓OK 105.7 104.0 4 0.0% Cybernet202.47.54.140
Result image 09/11/2026 21:312026-11-09T21:31:48+05:00 ✓OK 101.2 103.9 4 0.0% Cybernet202.47.54.140
Result image 09/11/2026 21:162026-11-09T21:16:02+05:00 ✓OK 105.4 102.3 4 0.0% Cybernet202.47.54.140
Result image 09/11/2026 21:012026-11-09T21:01:19+05:00 ✓OK 103.5 107.3 4 0.0% Cybernet202.47.54.140
Result image 09/11/2026 20:462026-11-09T20:46:42+05:00 ✓OK 108.5 105.3 5 0.0% Cybernet202.47.54.140
Result image 09/11/2026 20:312026-11-09T20:31:43+05:00 ✓OK 104.3 103.7 5 0.0% Cybernet202.47.54.140
Result image 09/11/2026 20:162026-11-09T20:16:44+05:00 ✓OK 103.7 106.5 5 0.0% Cybernet100.64.209.146
Result image 09/11/2026 20:012026-11-09T20:01:57+05:00 ✓OK 101.9 107.5 5 0.3% Cybernet202.47.54.140
Result image 09/11/2026 19:462026-11-09T19:46:49+05:00 ✓OK 100.2 61.6 5 0.0% Cybernet202.47.54.140
Result image 09/11/2026 19:312026-11-09T19:31:39+05:00 ✓OK 102.5 104.8 5 0.0% Cybernet202.47.54.140
Result image 09/11/2026 19:162026-11-09T19:16:50+05:00 ✓OK 70.6 16.5 8 1.3% Cybernet202.47.54.140
Result image 09/11/2026 19:012026-11-09T19:01:43+05:00 ✓OK 100.3 53.8 5 0.0% Cybernet100.64.209.146
Result image 09/11/2026 18:462026-11-09T18:46:47+05:00 ✓OK 105.9 105.2 3 0.0% Cybernet202.47.54.140
Result image 09/11/2026 18:312026-11-09T18:31:43+05:00 ✓OK 102.7 72.7 4 0.0% Cybernet202.47.54.140
Result image 09/11/2026 18:162026-11-09T18:16:42+05:00 ✓OK 104.8 104.0 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 18:312026-11-08T18:31:44+05:00 ✓OK 99.5 104.5 5 0.0% Cybernet202.47.54.140

Result