Wi-Fi Speed Monitor

Connection Speed History

20794 tests (18534 successful) across 9 connections from 22/09/2026 17:15 to 15/11/2026 00:47. Average 89.7 Mbps down (min 0.1, max 179.6), 89.5 Mbps up, 8 ms ping.

All tests

showing 9101–9125 of 20794
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 23/10/2026 10:322026-10-23T10:32:40+05:00 Aala Spaces BG Room 5 Aala Spaces 10:be:f5:db:06:72 ✓OK 89.9 93.4 2 0.0% Connect Communications182.190.194.26
Result image 23/10/2026 10:322026-10-23T10:32:03+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.5 102.3 4 0.0% Cybernet175.107.221.59
Result image 23/10/2026 10:312026-10-23T10:31:25+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 98.3 100.5 3 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 23/10/2026 10:302026-10-23T10:30:49+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.1 77.7 2 0.0% Connect Communications39.34.140.178
Result image 23/10/2026 10:302026-10-23T10:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.1 104.5 11 0.0% Cybernet202.47.45.201
Result image 23/10/2026 10:172026-10-23T10:17:56+05:00sent 15 min later Aala Spaces BG Room 5 Aala Spaces 10:be:f5:db:06:72 ✕No connection connected but no internet access - - - - -
Result image 23/10/2026 10:172026-10-23T10:17:19+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.3 102.0 4 0.0% Cybernet175.107.221.59
Result image 23/10/2026 10:162026-10-23T10:16:40+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 101.9 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 23/10/2026 10:152026-10-23T10:15:35+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.2 74.3 2 - Connect Communications39.34.140.178
Result image 23/10/2026 10:152026-10-23T10:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 108.7 103.1 5 0.0% Cybernet202.47.45.201
Result image 23/10/2026 10:022026-10-23T10:02:45+05:00 Aala Spaces BG Room 5 Aala Spaces e4:6f:13:fe:a9:86 ✓OK 93.5 93.8 2 0.0% Connect Communications182.190.194.26
Result image 23/10/2026 10:022026-10-23T10:02:07+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.0 101.4 4 0.0% Cybernet175.107.221.59
Result image 23/10/2026 10:012026-10-23T10:01:25+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 100.9 95.2 2 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 23/10/2026 10:002026-10-23T10:00:48+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 79.2 77.8 2 0.0% Connect Communications39.34.140.178
Result image 23/10/2026 10:002026-10-23T10:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.9 104.6 12 0.0% Cybernet202.47.45.201
Result image 23/10/2026 09:472026-10-23T09:47:31+05:00 Aala Spaces BG Room 5 Aala Spaces e4:6f:13:fe:a9:86 ✓OK 93.8 93.8 2 0.0% Connect Communications182.190.194.26
Result image 23/10/2026 09:462026-10-23T09:46:54+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.9 102.6 5 0.0% Cybernet175.107.221.59
Result image 23/10/2026 09:462026-10-23T09:46:11+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 102.4 94.8 3 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 23/10/2026 09:452026-10-23T09:45:37+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.0 77.7 2 0.0% Connect Communications39.34.140.178
Result image 23/10/2026 09:452026-10-23T09:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.4 106.8 5 0.0% Cybernet202.47.45.201
Result image 23/10/2026 09:322026-10-23T09:32:31+05:00 Aala Spaces BG Room 5 Aala Spaces e4:6f:13:fe:a9:86 ✓OK 85.5 75.2 2 0.0% Cybernet39.34.140.178
Result image 23/10/2026 09:312026-10-23T09:31:50+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.1 101.5 4 0.0% Cybernet175.107.221.59
Result image 23/10/2026 09:312026-10-23T09:31:14+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 98.2 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.194.26
Result image 23/10/2026 09:302026-10-23T09:30:35+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 79.1 77.8 3 0.0% Connect Communications39.34.140.178
Result image 23/10/2026 09:302026-10-23T09:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.7 109.1 11 0.0% Cybernet100.65.57.48

Result