Wi-Fi Speed Monitor

Aala Main 1

4024 tests (3752 successful) from 22/09/2026 17:18 to 11/11/2026 04:15. Average 99.9 Mbps down (min 0.1, max 117.5), 97.6 Mbps up, 5 ms ping.

All tests

showing 726–750 of 3752
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 01/11/2026 11:452026-11-01T11:45:01+05:00 ✓OK 105.2 107.3 5 0.0% Cybernet202.47.45.201
Result image 01/11/2026 11:302026-11-01T11:30:01+05:00 ✓OK 99.7 104.5 5 - -202.47.45.201
Result image 01/11/2026 11:152026-11-01T11:15:01+05:00 ✓OK 106.1 107.8 5 - Cybernet202.47.45.201
Result image 01/11/2026 11:002026-11-01T11:00:01+05:00 ✓OK 99.8 106.6 5 - -202.47.45.201
Result image 01/11/2026 10:452026-11-01T10:45:01+05:00 ✓OK 104.8 106.7 3 0.0% Cybernet202.47.45.201
Result image 01/11/2026 10:302026-11-01T10:30:01+05:00 ✓OK 99.8 102.7 5 - -202.47.45.201
Result image 01/11/2026 10:152026-11-01T10:15:01+05:00 ✓OK 105.3 108.5 5 0.0% Cybernet202.47.45.201
Result image 01/11/2026 10:002026-11-01T10:00:01+05:00 ✓OK 100.0 105.8 5 - -202.47.45.201
Result image 01/11/2026 09:452026-11-01T09:45:01+05:00 ✓OK 105.8 105.0 4 0.0% Cybernet202.47.45.201
Result image 01/11/2026 09:302026-11-01T09:30:01+05:00 ✓OK 99.4 105.9 4 - -202.47.45.201
Result image 01/11/2026 09:152026-11-01T09:15:01+05:00 ✓OK 105.7 97.4 4 0.0% Cybernet202.47.45.201
Result image 01/11/2026 09:002026-11-01T09:00:01+05:00 ✓OK 104.2 107.6 5 0.0% Cybernet100.65.57.48
Result image 01/11/2026 08:452026-11-01T08:45:01+05:00 ✓OK 99.8 105.9 5 - -202.47.45.201
Result image 01/11/2026 08:302026-11-01T08:30:01+05:00 ✓OK 106.8 98.9 4 0.0% Cybernet202.47.45.201
Result image 01/11/2026 08:152026-11-01T08:15:02+05:00 ✓OK 99.9 105.1 5 - -202.47.45.201
Result image 01/11/2026 08:002026-11-01T08:00:01+05:00 ✓OK 105.3 105.9 5 0.0% Cybernet202.47.45.201
Result image 01/11/2026 07:452026-11-01T07:45:02+05:00 ✓OK 99.4 104.8 5 - -202.47.45.201
Result image 01/11/2026 07:302026-11-01T07:30:01+05:00 ✓OK 105.4 106.0 4 0.0% Cybernet202.47.45.201
Result image 01/11/2026 07:152026-11-01T07:15:01+05:00 ✓OK 100.0 105.8 5 - -202.47.45.201
Result image 01/11/2026 07:002026-11-01T07:00:01+05:00 ✓OK 105.4 107.2 5 - Cybernet100.65.57.48
Result image 01/11/2026 06:452026-11-01T06:45:01+05:00 ✓OK 99.6 105.7 5 - -202.47.45.201
Result image 01/11/2026 06:302026-11-01T06:30:02+05:00 ✓OK 106.6 105.5 4 0.0% Cybernet202.47.45.201
Result image 01/11/2026 06:152026-11-01T06:15:01+05:00 ✓OK 100.1 106.0 5 - -202.47.45.201
Result image 01/11/2026 06:002026-11-01T06:00:01+05:00 ✓OK 105.4 106.6 5 0.0% Cybernet100.65.57.48
Result image 01/11/2026 05:452026-11-01T05:45:02+05:00 ✓OK 99.8 104.5 5 - -202.47.45.201

Result