Wi-Fi Speed Monitor

Connection Speed History

19320 tests (17346 successful) across 9 connections from 22/09/2026 17:15 to 11/11/2026 04:15. Average 89.8 Mbps down (min 0.1, max 179.6), 89.5 Mbps up, 8 ms ping.

All tests

showing 701–725 of 17346
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 08/11/2026 10:452026-11-08T10:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 108.2 104.1 5 - Cybernet202.47.45.201
Result image 08/11/2026 10:332026-11-08T10:33:05+05:00 Aala Spaces BG Room 5 Aala Spaces e4:6f:13:fe:a9:86 ✓OK 61.0 82.7 5 - -175.107.221.59
Result image 08/11/2026 10:322026-11-08T10:32:25+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 98.0 103.3 5 - -175.107.221.59
Result image 08/11/2026 10:312026-11-08T10:31:50+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 105.6 103.7 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 10:302026-11-08T10:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 99.6 105.5 5 - -202.47.45.201
Result image 08/11/2026 10:172026-11-08T10:17:13+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 105.1 102.4 3 0.0% Cybernet175.107.221.59
Result image 08/11/2026 10:162026-11-08T10:16:37+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 100.2 105.8 7 - -202.47.54.140
Result image 08/11/2026 10:152026-11-08T10:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 100.7 103.3 5 0.0% Cybernet202.47.45.201
Result image 08/11/2026 10:032026-11-08T10:03:00+05:00 Aala Spaces BG Room 5 Aala Spaces e4:6f:13:fe:a9:86 ✓OK 91.2 91.0 5 - -175.107.221.59
Result image 08/11/2026 10:022026-11-08T10:02:24+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 98.4 103.3 4 - -175.107.221.59
Result image 08/11/2026 10:012026-11-08T10:01:46+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 105.0 103.2 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 10:002026-11-08T10:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 99.9 106.1 5 - -202.47.45.201
Result image 08/11/2026 09:472026-11-08T09:47:58+05:00 Aala Spaces BG Room 5 Aala Spaces e4:6f:13:fe:a9:86 ✓OK 91.6 91.4 5 - -202.47.45.201
Result image 08/11/2026 09:472026-11-08T09:47:20+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 104.3 103.7 3 0.0% Cybernet175.107.221.59
Result image 08/11/2026 09:462026-11-08T09:46:42+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 98.3 106.4 7 - -202.47.54.140
Result image 08/11/2026 09:452026-11-08T09:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 104.7 108.1 5 0.0% Cybernet202.47.45.201
Result image 08/11/2026 09:322026-11-08T09:32:15+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 97.8 103.0 5 - -175.107.221.59
Result image 08/11/2026 09:312026-11-08T09:31:41+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 99.1 104.2 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 09:302026-11-08T09:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 99.9 104.2 5 - -202.47.45.201
Result image 08/11/2026 09:182026-11-08T09:18:01+05:00 Aala Spaces BG Room 5 Aala Spaces e4:6f:13:fe:a9:86 ✓OK 109.1 105.0 5 - Cybernet202.47.45.201
Result image 08/11/2026 09:172026-11-08T09:17:20+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.8 103.0 4 0.0% Cybernet175.107.221.59
Result image 08/11/2026 09:162026-11-08T09:16:46+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 99.9 106.9 6 - -202.47.54.140
Result image 08/11/2026 09:152026-11-08T09:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 98.0 85.5 5 - -202.47.45.201
Result image 08/11/2026 09:022026-11-08T09:02:13+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 97.3 103.0 5 - -175.107.221.59
Result image 08/11/2026 09:012026-11-08T09:01:40+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 104.5 103.9 5 0.0% Cybernet202.47.54.140

Result