Wi-Fi Speed Monitor

Aala Main 3

4020 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 701–725 of 3626
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 01/11/2026 02:312026-11-01T02:31:12+05:00 ✓OK 103.7 103.3 5 - Cybernet202.47.54.140
Result image 01/11/2026 02:162026-11-01T02:16:33+05:00 ✓OK 101.7 103.4 5 - Cybernet202.47.54.140
Result image 01/11/2026 02:012026-11-01T02:01:13+05:00 ✓OK 104.3 104.2 3 - Cybernet202.47.54.140
Result image 01/11/2026 01:462026-11-01T01:46:12+05:00 ✓OK 102.9 104.5 4 - Cybernet202.47.54.140
Result image 01/11/2026 01:312026-11-01T01:31:11+05:00 ✓OK 104.0 104.6 5 0.0% Cybernet202.47.54.140
Result image 01/11/2026 01:162026-11-01T01:16:26+05:00 ✓OK 105.8 105.1 6 0.0% Cybernet202.47.54.140
Result image 01/11/2026 01:012026-11-01T01:01:15+05:00 ✓OK 103.7 104.9 5 0.0% Cybernet202.47.54.140
Result image 01/11/2026 00:462026-11-01T00:46:32+05:00 ✓OK 84.3 101.0 5 - Cybernet202.47.54.140
Result image 01/11/2026 00:312026-11-01T00:31:52+05:00 ✓OK 109.5 105.0 5 - Cybernet202.47.54.140
Result image 01/11/2026 00:162026-11-01T00:16:43+05:00 ✓OK 102.4 104.2 3 0.0% Cybernet202.47.54.140
Result image 01/11/2026 00:022026-11-01T00:02:01+05:00 ✓OK 104.9 104.3 5 - Cybernet202.47.54.140
Result image 31/10/2026 23:462026-10-31T23:46:54+05:00 ✓OK 107.6 108.8 3 - Cybernet202.47.54.140
Result image 31/10/2026 23:322026-10-31T23:32:11+05:00 ✓OK 103.1 104.6 4 0.0% Cybernet202.47.54.140
Result image 31/10/2026 23:162026-10-31T23:16:33+05:00 ✓OK 104.3 106.5 4 0.0% Cybernet202.47.54.140
Result image 31/10/2026 23:022026-10-31T23:02:26+05:00 ✓OK 101.8 104.1 5 - Cybernet202.47.54.140
Result image 31/10/2026 22:462026-10-31T22:46:49+05:00 ✓OK 103.4 104.2 5 - Cybernet202.47.54.140
Result image 31/10/2026 22:312026-10-31T22:31:29+05:00 ✓OK 103.0 105.7 4 - Cybernet202.47.54.140
Result image 31/10/2026 22:172026-10-31T22:17:36+05:00 ✓OK 96.4 100.7 5 - Cybernet202.47.54.140
Result image 31/10/2026 22:012026-10-31T22:01:30+05:00 ✓OK 103.6 104.7 5 - Cybernet202.47.54.140
Result image 31/10/2026 21:472026-10-31T21:47:07+05:00 ✓OK 111.2 103.7 5 0.0% Cybernet202.47.54.140
Result image 31/10/2026 21:312026-10-31T21:31:58+05:00 ✓OK 103.5 104.4 5 - Cybernet202.47.54.140
Result image 31/10/2026 21:172026-10-31T21:17:11+05:00 ✓OK 103.1 105.2 5 - Cybernet202.47.54.140
Result image 31/10/2026 21:022026-10-31T21:02:30+05:00 ✓OK 109.1 104.5 5 0.0% Cybernet202.47.54.140
Result image 31/10/2026 20:462026-10-31T20:46:45+05:00 ✓OK 105.6 105.6 5 0.0% Cybernet202.47.54.140
Result image 31/10/2026 20:312026-10-31T20:31:41+05:00 ✓OK 107.3 105.3 5 0.0% Cybernet202.47.54.140

Result