Wi-Fi Speed Monitor

Aala Main 3

4020 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 701–725 of 4020
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 02/11/2026 23:312026-11-02T23:31:14+05:00 ✓OK 111.3 104.6 5 0.0% Cybernet202.47.54.140
Result image 02/11/2026 23:162026-11-02T23:16:19+05:00 ✓OK 102.1 106.6 5 0.0% Cybernet202.47.54.140
Result image 02/11/2026 23:012026-11-02T23:01:19+05:00 ✓OK 106.7 106.1 4 - Cybernet202.47.54.140
Result image 02/11/2026 22:462026-11-02T22:46:12+05:00 ✓OK 102.4 104.3 4 - Cybernet202.47.54.140
Result image 02/11/2026 22:312026-11-02T22:31:20+05:00 ✓OK 105.3 104.2 4 - Cybernet202.47.54.140
Result image 02/11/2026 22:162026-11-02T22:16:14+05:00 ✓OK 104.5 106.4 5 0.0% Cybernet202.47.54.140
Result image 02/11/2026 22:012026-11-02T22:01:34+05:00 ✓OK 106.9 103.6 5 - Cybernet202.47.54.140
Result image 02/11/2026 21:462026-11-02T21:46:15+05:00 ✓OK 104.0 104.7 5 - Cybernet202.47.54.140
Result image 02/11/2026 21:312026-11-02T21:31:16+05:00 ✓OK 106.1 104.3 4 - Cybernet202.47.54.140
Result image 02/11/2026 21:162026-11-02T21:16:19+05:00 ✓OK 102.0 104.9 5 0.0% Cybernet202.47.54.140
Result image 02/11/2026 21:012026-11-02T21:01:23+05:00 ✓OK 99.2 103.8 6 - Cybernet202.47.54.140
Result image 02/11/2026 20:462026-11-02T20:46:19+05:00 ✓OK 107.3 104.6 4 - Cybernet202.47.54.140
Result image 02/11/2026 20:312026-11-02T20:31:17+05:00 ✓OK 102.0 81.4 4 - Cybernet202.47.54.140
Result image 02/11/2026 20:162026-11-02T20:16:17+05:00 ✓OK 96.3 104.2 5 0.0% Cybernet202.47.54.140
Result image 02/11/2026 20:012026-11-02T20:01:15+05:00 ✓OK 100.1 106.8 3 - Cybernet202.47.54.140
Result image 02/11/2026 19:462026-11-02T19:46:12+05:00 ✓OK 105.7 104.7 5 0.0% Cybernet202.47.54.140
Result image 02/11/2026 19:342026-11-02T19:34:11+05:00 ✕No connection the access point did not complete the connection in time [nmcli: Error - - - - -
Result image 02/11/2026 19:192026-11-02T19:19:24+05:00 ✕No connection Error: Connection activation failed: The Wi-Fi network could not be fo - - - - -
Result image 02/11/2026 19:022026-11-02T19:02:16+05:00 ✕No connection Error: Connection activation failed: The Wi-Fi network could not be fo - - - - -
Result image 02/11/2026 18:472026-11-02T18:47:42+05:00 ✕No connection Error: Connection activation failed: The Wi-Fi network could not be fo - - - - -
Result image 02/11/2026 18:322026-11-02T18:32:19+05:00sent 18 min later ✕No connection Error: Connection activation failed: The Wi-Fi network could not be fo - - - - -
Result image 02/11/2026 18:182026-11-02T18:18:20+05:00 ✕No connection Error: Connection activation failed: The Wi-Fi network could not be fo - - - - -
Result image 02/11/2026 18:052026-11-02T18:05:42+05:00sent 15 min later ✕No connection Error: Connection activation failed: The Wi-Fi network could not be fo - - - - -
Result image 02/11/2026 17:492026-11-02T17:49:03+05:00sent 31 min later ✕No connection Error: Connection activation failed: The Wi-Fi network could not be fo - - - - -
Result image 02/11/2026 17:312026-11-02T17:31:35+05:00 ✓OK 93.9 106.0 6 - -202.47.54.140

Result