Wi-Fi Speed Monitor

Aala Main 2

4022 tests (3648 successful) from 22/09/2026 17:19 to 11/11/2026 04:00. Average 74.7 Mbps down (min 0.1, max 102.7), 75.1 Mbps up, 18 ms ping.

All tests

showing 651–675 of 3648
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 01/11/2026 07:302026-11-01T07:30:38+05:00 ✓OK 80.3 77.9 2 0.0% Connect Communications39.34.140.81
Result image 01/11/2026 07:152026-11-01T07:15:37+05:00 ✓OK 81.4 92.3 6 - -39.34.140.81
Result image 01/11/2026 07:002026-11-01T07:00:34+05:00 ✓OK 79.5 78.0 3 0.0% Connect Communications39.34.140.81
Result image 01/11/2026 06:452026-11-01T06:45:36+05:00 ✓OK 81.1 92.3 5 - -39.34.140.81
Result image 01/11/2026 06:302026-11-01T06:30:40+05:00 ✓OK 80.1 77.8 3 0.0% Connect Communications39.34.140.81
Result image 01/11/2026 06:152026-11-01T06:15:37+05:00 ✓OK 81.4 91.9 5 - -39.34.140.81
Result image 01/11/2026 06:002026-11-01T06:00:35+05:00 ✓OK 81.6 91.2 5 - -39.34.140.81
Result image 01/11/2026 05:452026-11-01T05:45:36+05:00 ✓OK 80.5 91.6 5 - -39.34.140.81
Result image 01/11/2026 05:302026-11-01T05:30:41+05:00 ✓OK 81.6 92.4 5 - -39.34.140.81
Result image 01/11/2026 05:152026-11-01T05:15:41+05:00 ✓OK 79.5 92.2 5 - -39.34.140.81
Result image 01/11/2026 05:002026-11-01T05:00:36+05:00 ✓OK 81.5 91.9 5 - -39.34.140.81
Result image 01/11/2026 04:452026-11-01T04:45:37+05:00 ✓OK 78.0 92.0 5 - -39.34.140.81
Result image 01/11/2026 04:302026-11-01T04:30:34+05:00 ✓OK 79.6 91.9 5 - -39.34.140.81
Result image 01/11/2026 04:152026-11-01T04:15:33+05:00 ✓OK 80.4 92.3 5 - -39.34.140.81
Result image 01/11/2026 04:002026-11-01T04:00:33+05:00 ✓OK 80.9 92.3 5 - -39.34.140.81
Result image 01/11/2026 03:452026-11-01T03:45:29+05:00 ✓OK 80.6 88.4 5 - -39.34.140.81
Result image 01/11/2026 03:302026-11-01T03:30:34+05:00 ✓OK 80.9 91.5 5 - -39.34.140.81
Result image 01/11/2026 03:152026-11-01T03:15:33+05:00 ✓OK 75.6 92.2 5 - -39.34.140.81
Result image 01/11/2026 03:002026-11-01T03:00:36+05:00 ✓OK 71.6 51.7 13 - -39.34.140.81
Result image 01/11/2026 02:452026-11-01T02:45:33+05:00 ✓OK 80.0 92.2 5 - -39.34.140.81
Result image 01/11/2026 02:302026-11-01T02:30:36+05:00 ✓OK 79.5 90.8 5 - -39.34.140.81
Result image 01/11/2026 02:152026-11-01T02:15:48+05:00 ✓OK 81.2 75.3 5 - -39.34.140.81
Result image 01/11/2026 02:002026-11-01T02:00:36+05:00 ✓OK 79.8 91.8 11 - -39.34.140.81
Result image 01/11/2026 01:452026-11-01T01:45:36+05:00 ✓OK 67.2 69.2 5 - -39.34.140.81
Result image 01/11/2026 01:302026-11-01T01:30:33+05:00 ✓OK 64.1 62.8 8 - -39.34.140.81

Result