Wi-Fi Speed Monitor

Aala Spaces BG Room 5

2419 tests (1783 successful) from 13/10/2026 10:41 to 11/11/2026 04:02. Average 91.7 Mbps down (min 0.7, max 179.6), 91.4 Mbps up, 3 ms ping.

All tests

showing 601–625 of 1783
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 01/11/2026 05:472026-11-01T05:47:42+05:00 ✓OK 91.3 176.8 4 - -175.107.221.59
Result image 01/11/2026 05:172026-11-01T05:17:33+05:00 ✓OK 157.8 102.9 5 - -175.107.221.59
Result image 01/11/2026 04:472026-11-01T04:47:26+05:00 ✓OK 97.1 177.7 5 - -175.107.221.59
Result image 01/11/2026 04:322026-11-01T04:32:25+05:00 ✓OK 147.1 177.4 5 - -175.107.221.59
Result image 01/11/2026 04:172026-11-01T04:17:29+05:00 ✓OK 152.2 180.3 5 - -175.107.221.59
Result image 01/11/2026 04:022026-11-01T04:02:33+05:00 ✓OK 159.6 176.5 5 - -202.47.45.201
Result image 01/11/2026 03:472026-11-01T03:47:33+05:00 ✓OK 148.0 174.5 5 - -202.47.45.201
Result image 01/11/2026 03:322026-11-01T03:32:29+05:00 ✓OK 146.8 102.9 5 - -175.107.221.59
Result image 01/11/2026 03:172026-11-01T03:17:21+05:00 ✓OK 158.6 102.4 4 - -202.47.45.201
Result image 01/11/2026 03:022026-11-01T03:02:25+05:00 ✓OK 102.0 102.6 5 0.0% Cybernet175.107.221.59
Result image 01/11/2026 02:472026-11-01T02:47:25+05:00 ✓OK 157.8 103.8 5 - -202.47.45.201
Result image 01/11/2026 02:322026-11-01T02:32:28+05:00 ✓OK 106.7 105.9 4 0.0% Cybernet202.47.45.201
Result image 01/11/2026 02:182026-11-01T02:18:06+05:00 ✓OK 150.7 174.4 5 - -202.47.45.201
Result image 01/11/2026 01:472026-11-01T01:47:32+05:00 ✓OK 105.9 102.8 3 0.0% Cybernet175.107.221.59
Result image 01/11/2026 01:322026-11-01T01:32:26+05:00 ✓OK 105.8 101.4 4 0.0% Cybernet175.107.221.59
Result image 01/11/2026 01:172026-11-01T01:17:47+05:00 ✓OK 105.1 102.7 3 0.0% Cybernet175.107.221.59
Result image 01/11/2026 01:022026-11-01T01:02:30+05:00 ✓OK 108.7 106.0 3 - Cybernet202.47.45.201
Result image 01/11/2026 00:472026-11-01T00:47:54+05:00 ✓OK 155.6 171.7 5 - -175.107.221.59
Result image 01/11/2026 00:332026-11-01T00:33:08+05:00 ✓OK 102.6 102.0 5 0.0% Cybernet175.107.221.59
Result image 01/11/2026 00:172026-11-01T00:17:56+05:00 ✓OK 108.0 105.1 3 0.0% Cybernet202.47.45.201
Result image 31/10/2026 23:482026-10-31T23:48:13+05:00 ✓OK 153.5 91.5 5 - -202.47.45.201
Result image 31/10/2026 23:332026-10-31T23:33:29+05:00 ✓OK 91.0 156.1 5 - -202.47.45.201
Result image 31/10/2026 23:172026-10-31T23:17:43+05:00 ✓OK 159.9 166.1 5 - -175.107.221.59
Result image 31/10/2026 22:482026-10-31T22:48:05+05:00 ✓OK 104.2 102.5 4 0.0% Cybernet175.107.221.59
Result image 31/10/2026 22:192026-10-31T22:19:00+05:00 ✓OK 106.4 104.1 3 0.0% Cybernet202.47.45.201

Result