Wi-Fi Speed Monitor

Connection Speed History

19320 tests (17346 successful) across 9 connections from 22/09/2026 17:15 to 11/11/2026 04:15. Average 89.8 Mbps down (min 0.1, max 179.6), 89.5 Mbps up, 8 ms ping.

All tests

showing 576–600 of 17346
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 09/11/2026 16:452026-11-09T16:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 19.3 11.2 9 0.0% Cybernet202.47.45.201
Result image 09/11/2026 16:342026-11-09T16:34:58+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 89.7 105.1 4 0.0% Cybernet175.107.221.59
Result image 09/11/2026 16:332026-11-09T16:33:45+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 8.4 4.8 4 11.7% Cybernet175.107.221.59
Result image 09/11/2026 16:302026-11-09T16:30:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 0.1 0.7 6 - -
Result image 09/11/2026 16:202026-11-09T16:20:20+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 92.9 105.9 4 0.0% Cybernet175.107.221.59
Result image 09/11/2026 16:192026-11-09T16:19:34+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 33.3 6.3 4 0.0% Cybernet175.107.221.59
Result image 08/11/2026 18:322026-11-08T18:32:24+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 89.7 98.5 5 - -175.107.221.59
Result image 08/11/2026 18:312026-11-08T18:31:44+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 99.5 104.5 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 18:302026-11-08T18:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 99.5 105.7 5 - -202.47.45.201
Result image 08/11/2026 18:172026-11-08T18:17:56+05:00 Aala Spaces BG Room 5 Aala Spaces e4:6f:13:fe:a9:86 ✓OK 75.7 70.9 5 - -175.107.221.59
Result image 08/11/2026 18:172026-11-08T18:17:19+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.4 101.6 4 0.0% Cybernet175.107.221.59
Result image 08/11/2026 18:162026-11-08T18:16:42+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 83.9 99.1 5 - -202.47.54.140
Result image 08/11/2026 18:152026-11-08T18:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.8 107.5 4 0.0% Cybernet202.47.45.201
Result image 08/11/2026 18:022026-11-08T18:02:22+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 98.1 99.6 5 - -175.107.221.59
Result image 08/11/2026 18:012026-11-08T18:01:48+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 102.2 104.5 5 0.0% Cybernet202.47.54.140
Result image 08/11/2026 18:002026-11-08T18:00:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 98.3 87.6 5 - -202.47.45.201
Result image 08/11/2026 17:482026-11-08T17:48:02+05:00 Aala Spaces BG Room 5 Aala Spaces e4:6f:13:fe:a9:86 ✓OK 89.8 89.9 5 - -202.47.45.201
Result image 08/11/2026 17:472026-11-08T17:47:18+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.8 102.1 5 0.0% Cybernet175.107.221.59
Result image 08/11/2026 17:462026-11-08T17:46:42+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 96.4 105.5 5 - -202.47.54.140
Result image 08/11/2026 17:452026-11-08T17:45:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.6 105.7 5 0.0% Cybernet202.47.45.201
Result image 08/11/2026 17:322026-11-08T17:32:51+05:00 Aala Spaces BG Room 5 Aala Spaces e4:6f:13:fe:a9:86 ✓OK 90.3 86.1 5 - -175.107.221.59
Result image 08/11/2026 17:322026-11-08T17:32:12+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 97.4 99.5 5 - -175.107.221.59
Result image 08/11/2026 17:312026-11-08T17:31:44+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 113.0 104.0 4 0.0% Cybernet202.47.54.140
Result image 08/11/2026 17:302026-11-08T17:30:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 98.7 101.4 5 - -202.47.45.201
Result image 08/11/2026 17:172026-11-08T17:17:18+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.0 101.5 4 0.0% Cybernet175.107.221.59

Result