Wi-Fi Speed Monitor

Aala Spaces BG Room 5

2419 tests (1783 successful) from 13/10/2026 10:41 to 11/11/2026 04:02. Average 91.7 Mbps down (min 0.7, max 179.6), 91.4 Mbps up, 3 ms ping.

All tests

showing 576–600 of 1783
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 01/11/2026 14:472026-11-01T14:47:36+05:00 ✓OK 147.4 159.9 5 - -202.47.45.201
Result image 01/11/2026 14:322026-11-01T14:32:40+05:00 ✓OK 90.0 130.7 4 - -175.107.221.59
Result image 01/11/2026 14:032026-11-01T14:03:32+05:00 ✓OK 156.1 123.5 5 - -175.107.221.59
Result image 01/11/2026 13:472026-11-01T13:47:59+05:00 ✓OK 141.5 146.8 5 - -202.47.45.201
Result image 01/11/2026 13:172026-11-01T13:17:32+05:00 ✓OK 97.4 104.1 5 - -202.47.45.201
Result image 01/11/2026 12:472026-11-01T12:47:47+05:00 ✓OK 130.4 100.9 4 - -202.47.45.201
Result image 01/11/2026 12:182026-11-01T12:18:01+05:00 ✓OK 148.2 145.0 5 - -202.47.45.201
Result image 01/11/2026 12:022026-11-01T12:02:28+05:00 ✓OK 107.1 101.5 4 0.0% Cybernet175.107.221.59
Result image 01/11/2026 11:472026-11-01T11:47:32+05:00 ✓OK 155.8 157.6 4 - -202.47.45.201
Result image 01/11/2026 11:322026-11-01T11:32:34+05:00 ✓OK 89.2 143.7 5 - -175.107.221.59
Result image 01/11/2026 11:032026-11-01T11:03:00+05:00 ✓OK 98.2 100.9 5 - -202.47.45.201
Result image 01/11/2026 10:322026-11-01T10:32:29+05:00 ✓OK 98.4 87.7 4 - -202.47.45.201
Result image 01/11/2026 10:172026-11-01T10:17:40+05:00 ✓OK 143.3 156.7 5 - -202.47.45.201
Result image 01/11/2026 10:022026-11-01T10:02:35+05:00 ✓OK 156.9 91.7 4 - -202.47.45.201
Result image 01/11/2026 09:322026-11-01T09:32:45+05:00 ✓OK 150.5 160.9 5 - -202.47.45.201
Result image 01/11/2026 09:172026-11-01T09:17:25+05:00 ✓OK 135.3 87.6 4 - -175.107.221.59
Result image 01/11/2026 09:022026-11-01T09:02:25+05:00 ✓OK 97.7 101.4 5 - -202.47.45.201
Result image 01/11/2026 08:322026-11-01T08:32:29+05:00 ✓OK 156.0 170.7 5 - -175.107.221.59
Result image 01/11/2026 08:172026-11-01T08:17:41+05:00 ✓OK 85.6 79.6 2 0.3% Cybernet39.34.140.81
Result image 01/11/2026 08:022026-11-01T08:02:35+05:00 ✓OK 166.9 92.3 4 - -175.107.221.59
Result image 01/11/2026 07:322026-11-01T07:32:31+05:00 ✓OK 165.0 92.4 4 - -175.107.221.59
Result image 01/11/2026 07:022026-11-01T07:02:25+05:00 ✓OK 152.7 102.3 5 - -202.47.45.201
Result image 01/11/2026 06:322026-11-01T06:32:30+05:00 ✓OK 161.1 91.8 4 - -175.107.221.59
Result image 01/11/2026 06:172026-11-01T06:17:43+05:00 ✓OK 164.7 103.2 4 - -175.107.221.59
Result image 01/11/2026 06:022026-11-01T06:02:29+05:00 ✓OK 91.1 171.8 5 - -202.47.45.201

Result