Wi-Fi Speed Monitor

HEX Bridge 2 Block B-FF

699 tests (681 successful) from 30/09/2026 12:15 to 10/10/2026 01:30. Average 91.9 Mbps down (min 0.3, max 114.0), 91.6 Mbps up, 5 ms ping.

All tests

showing 551–575 of 681
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 01/10/2026 22:152026-10-01T22:15:02+05:00 ✓OK 58.6 72.3 7 0.0% Cybernet39.34.140.193
Result image 01/10/2026 22:002026-10-01T22:00:01+05:00 ✓OK 80.2 82.9 3 0.0% Cybernet39.34.140.193
Result image 01/10/2026 21:452026-10-01T21:45:01+05:00 ✓OK 84.0 75.2 10 0.6% Cybernet39.34.140.193
Result image 01/10/2026 21:302026-10-01T21:30:01+05:00 ✓OK 78.2 83.4 5 0.0% Wancom (Pvt) Ltd.39.34.140.193
Result image 01/10/2026 21:152026-10-01T21:15:02+05:00 ✓OK 77.3 74.7 3 - Cybernet39.34.140.193
Result image 01/10/2026 21:002026-10-01T21:00:01+05:00 ✓OK 80.3 84.9 2 0.0% Cybernet39.34.140.193
Result image 01/10/2026 20:452026-10-01T20:45:01+05:00 ✓OK 81.2 76.9 5 - Cybernet39.34.140.193
Result image 01/10/2026 20:152026-10-01T20:15:01+05:00 ✓OK 89.3 88.1 39 0.0% Cybernet182.190.195.197
Result image 01/10/2026 20:002026-10-01T20:00:01+05:00 ✓OK 100.4 105.1 2 0.0% Connect Communications182.190.195.197
Result image 01/10/2026 19:452026-10-01T19:45:01+05:00 ✓OK 96.1 99.0 4 0.0% Cybernet182.190.195.197
Result image 01/10/2026 19:302026-10-01T19:30:02+05:00 ✓OK 84.2 100.2 2 0.0% Cybernet182.190.195.197
Result image 01/10/2026 19:152026-10-01T19:15:01+05:00 ✓OK 97.0 101.3 7 0.0% Cybernet182.190.195.197
Result image 01/10/2026 19:002026-10-01T19:00:01+05:00 ✓OK 96.1 108.7 3 0.0% Connect Communications182.190.195.197
Result image 01/10/2026 18:452026-10-01T18:45:02+05:00 ✓OK 83.0 97.0 6 0.0% Cybernet182.190.195.197
Result image 01/10/2026 18:302026-10-01T18:30:01+05:00 ✓OK 90.9 82.1 5 0.0% Cybernet175.107.221.59
Result image 01/10/2026 18:152026-10-01T18:15:02+05:00 ✓OK 65.3 57.4 5 0.0% Connect Communications202.47.45.201
Result image 01/10/2026 18:002026-10-01T18:00:01+05:00 ✓OK 101.2 104.4 7 0.0% Connect Communications182.190.195.197
Result image 01/10/2026 17:452026-10-01T17:45:01+05:00 ✓OK 103.8 95.0 5 0.0% Cybernet182.190.195.197
Result image 01/10/2026 17:302026-10-01T17:30:01+05:00 ✓OK 78.4 78.7 11 0.0% Cybernet39.34.143.202
Result image 01/10/2026 17:152026-10-01T17:15:01+05:00 ✓OK 90.0 104.2 6 0.3% Cybernet202.47.45.201
Result image 01/10/2026 17:002026-10-01T17:00:01+05:00 ✓OK 82.1 82.3 5 0.0% Cybernet39.34.143.202
Result image 01/10/2026 16:452026-10-01T16:45:01+05:00 ✓OK 74.6 81.4 5 - Cybernet39.34.143.202
Result image 01/10/2026 16:302026-10-01T16:30:01+05:00 ✓OK 65.6 79.6 3 - Cybernet39.34.143.202
Result image 01/10/2026 16:152026-10-01T16:15:01+05:00 ✓OK 70.4 90.3 6 0.0% Connect Communications175.107.221.59
Result image 01/10/2026 16:002026-10-01T16:00:02+05:00 ✓OK 85.9 86.2 4 - Connect Communications39.34.143.202

Result