Wi-Fi Speed Monitor

Aala Spaces BG Room 5

2419 tests (1783 successful) from 13/10/2026 10:41 to 11/11/2026 04:02. Average 91.7 Mbps down (min 0.7, max 179.6), 91.4 Mbps up, 3 ms ping.

All tests

showing 476–500 of 1783
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 03/11/2026 11:022026-11-03T11:02:41+05:00 ✓OK 158.8 92.5 4 - -202.47.45.201
Result image 03/11/2026 10:472026-11-03T10:47:29+05:00 ✓OK 119.7 71.5 5 - -202.47.45.201
Result image 03/11/2026 10:172026-11-03T10:17:37+05:00 ✓OK 109.1 147.9 5 - -202.47.45.201
Result image 03/11/2026 09:472026-11-03T09:47:23+05:00 ✓OK 80.3 77.7 2 0.0% Cybernet39.34.143.238
Result image 03/11/2026 09:172026-11-03T09:17:36+05:00 ✓OK 112.8 118.5 4 - -202.47.45.201
Result image 03/11/2026 08:472026-11-03T08:47:32+05:00 ✓OK 158.1 103.2 5 - -202.47.45.201
Result image 03/11/2026 08:322026-11-03T08:32:25+05:00 ✓OK 78.2 67.9 4 - -175.107.221.59
Result image 03/11/2026 08:172026-11-03T08:17:35+05:00 ✓OK 156.4 163.6 4 - -175.107.221.59
Result image 03/11/2026 08:022026-11-03T08:02:53+05:00 ✓OK 90.5 66.3 5 - -202.47.45.201
Result image 03/11/2026 07:322026-11-03T07:32:33+05:00 ✓OK 72.1 74.9 5 - -202.47.45.201
Result image 03/11/2026 07:172026-11-03T07:17:24+05:00 ✓OK 150.9 149.8 5 - -202.47.45.201
Result image 03/11/2026 07:022026-11-03T07:02:46+05:00 ✓OK 109.5 104.0 4 - -175.107.221.59
Result image 03/11/2026 06:472026-11-03T06:47:23+05:00 ✓OK 90.3 103.5 4 - -175.107.221.59
Result image 03/11/2026 06:322026-11-03T06:32:23+05:00 ✓OK 87.1 75.9 2 0.0% Cybernet39.34.143.238
Result image 03/11/2026 06:172026-11-03T06:17:35+05:00 ✓OK 146.9 173.8 4 - -175.107.221.59
Result image 03/11/2026 05:472026-11-03T05:47:31+05:00 ✓OK 84.4 150.6 5 - -175.107.221.59
Result image 03/11/2026 05:322026-11-03T05:32:42+05:00 ✓OK 148.3 148.3 5 - -175.107.221.59
Result image 03/11/2026 05:172026-11-03T05:17:22+05:00 ✓OK 126.1 107.7 5 - -175.107.221.59
Result image 03/11/2026 05:022026-11-03T05:02:33+05:00 ✓OK 146.7 147.6 5 - -175.107.221.59
Result image 03/11/2026 04:472026-11-03T04:47:28+05:00 ✓OK 111.1 95.9 5 - -175.107.221.59
Result image 03/11/2026 04:322026-11-03T04:32:42+05:00 ✓OK 98.3 140.1 4 - -175.107.221.59
Result image 03/11/2026 04:172026-11-03T04:17:34+05:00 ✓OK 81.4 143.7 4 - -175.107.221.59
Result image 03/11/2026 04:022026-11-03T04:02:29+05:00 ✓OK 158.2 158.1 5 - -175.107.221.59
Result image 03/11/2026 03:472026-11-03T03:47:34+05:00 ✓OK 88.9 91.2 4 - -202.47.45.201
Result image 03/11/2026 03:322026-11-03T03:32:31+05:00 ✓OK 160.0 168.5 5 - -202.47.45.201

Result