Wi-Fi Speed Monitor

Connection Speed History

19208 tests (17256 successful) across 9 connections from 22/09/2026 17:15 to 10/11/2026 22:31. Average 89.8 Mbps down (min 0.1, max 179.6), 89.4 Mbps up, 8 ms ping.

All tests

showing 26–50 of 17256
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 10/11/2026 21:162026-11-10T21:16:21+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 107.5 104.0 4 0.0% Cybernet202.47.54.140
Result image 10/11/2026 21:152026-11-10T21:15:41+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 79.8 78.4 2 0.0% Connect Communications39.34.143.239
Result image 10/11/2026 21:152026-11-10T21:15:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.0 107.0 4 0.0% Cybernet202.47.45.201
Result image 10/11/2026 21:032026-11-10T21:03:17+05:00 Aala Spaces BG Room 5 Aala Spaces e4:6f:13:fe:a9:86 ✓OK 104.3 102.3 4 0.0% Cybernet175.107.221.59
Result image 10/11/2026 21:022026-11-10T21:02:26+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.6 101.4 4 0.0% Cybernet175.107.221.59
Result image 10/11/2026 21:012026-11-10T21:01:52+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 98.1 103.6 4 0.0% Cybernet202.47.54.140
Result image 10/11/2026 21:002026-11-10T21:00:48+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 34.9 53.3 28 - -39.34.143.239
Result image 10/11/2026 21:002026-11-10T21:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.0 104.7 3 0.0% Cybernet202.47.45.201
Result image 10/11/2026 20:462026-11-10T20:46:47+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.2 104.2 4 0.0% Cybernet175.107.221.59
Result image 10/11/2026 20:462026-11-10T20:46:12+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 104.4 105.8 4 0.0% Cybernet202.47.54.140
Result image 10/11/2026 20:452026-11-10T20:45:39+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.1 73.3 2 0.0% Connect Communications39.34.143.239
Result image 10/11/2026 20:452026-11-10T20:45:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.2 108.1 6 - Cybernet202.47.45.201
Result image 10/11/2026 20:322026-11-10T20:32:43+05:00 Aala Spaces BG Room 5 Aala Spaces 10:be:f5:db:06:72 ✓OK 105.7 102.3 4 0.0% Cybernet175.107.221.59
Result image 10/11/2026 20:322026-11-10T20:32:02+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.9 101.9 4 0.0% Cybernet175.107.221.59
Result image 10/11/2026 20:312026-11-10T20:31:22+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 107.1 105.2 4 0.0% Cybernet202.47.54.140
Result image 10/11/2026 20:302026-11-10T20:30:37+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 45.8 62.0 34 - -39.34.143.239
Result image 10/11/2026 20:302026-11-10T20:30:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.9 105.1 5 0.0% Cybernet202.47.45.201
Result image 10/11/2026 20:172026-11-10T20:17:45+05:00 Aala Spaces BG Room 5 Aala Spaces 10:be:f5:db:06:72 ✓OK 93.9 93.6 6 0.0% Cybernet100.64.209.146
Result image 10/11/2026 20:162026-11-10T20:16:56+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.6 102.0 4 0.0% Cybernet175.107.221.59
Result image 10/11/2026 20:162026-11-10T20:16:16+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 109.2 105.2 4 0.0% Cybernet202.47.54.140
Result image 10/11/2026 20:152026-11-10T20:15:36+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 59.1 88.5 2 - -2406:d00:ccad:6b:7c17:e812:8ee0:4da5
Result image 10/11/2026 20:152026-11-10T20:15:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.0 108.6 5 0.0% Cybernet202.47.45.201
Result image 10/11/2026 20:042026-11-10T20:04:18+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 98.0 104.0 5 - -175.107.221.59
Result image 10/11/2026 20:032026-11-10T20:03:43+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 104.5 104.6 4 0.0% Cybernet202.47.54.140
Result image 10/11/2026 20:022026-11-10T20:02:26+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 53.6 76.9 6 - Connect Communications39.34.143.239

Result