Wi-Fi Speed Monitor

Connection Speed History

19320 tests (17346 successful) across 9 connections from 22/09/2026 17:15 to 11/11/2026 04:15. Average 89.8 Mbps down (min 0.1, max 179.6), 89.5 Mbps up, 8 ms ping.

All tests

showing 401–425 of 17346
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 10/11/2026 03:162026-11-10T03:16:49+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 92.6 103.7 4 - -175.107.221.59
Result image 10/11/2026 03:162026-11-10T03:16:08+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 105.8 104.5 4 0.0% Cybernet202.47.54.140
Result image 10/11/2026 03:152026-11-10T03:15:32+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.1 78.4 2 0.0% Connect Communications39.34.140.176
Result image 10/11/2026 03:152026-11-10T03:15:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.6 107.2 4 - Cybernet202.47.45.201
Result image 10/11/2026 03:012026-11-10T03:01:57+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 98.0 104.1 4 - -175.107.221.59
Result image 10/11/2026 03:012026-11-10T03:01:19+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 104.9 103.2 5 0.0% Cybernet202.47.54.140
Result image 10/11/2026 03:002026-11-10T03:00:45+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 79.5 77.9 3 0.0% Connect Communications39.34.140.176
Result image 10/11/2026 03:002026-11-10T03:00:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.7 105.1 4 0.0% Cybernet202.47.45.201
Result image 10/11/2026 02:472026-11-10T02:47:23+05:00 Aala Spaces BG Room 5 Aala Spaces 10:be:f5:db:06:72 ✓OK 105.3 105.9 4 0.0% Connect Communications202.47.45.201
Result image 10/11/2026 02:462026-11-10T02:46:45+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 94.1 101.9 5 - -175.107.221.59
Result image 10/11/2026 02:462026-11-10T02:46:12+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 102.8 104.0 4 0.0% Cybernet100.64.209.146
Result image 10/11/2026 02:452026-11-10T02:45:38+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 81.1 78.2 3 0.0% Connect Communications39.34.140.176
Result image 10/11/2026 02:452026-11-10T02:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.4 81.3 4 0.0% Cybernet202.47.45.201
Result image 10/11/2026 02:312026-11-10T02:31:45+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 96.4 103.1 5 - -175.107.221.59
Result image 10/11/2026 02:312026-11-10T02:31:13+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 101.3 104.6 5 0.0% Cybernet202.47.54.140
Result image 10/11/2026 02:302026-11-10T02:30:38+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.3 77.7 3 0.0% Connect Communications39.34.140.176
Result image 10/11/2026 02:302026-11-10T02:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 107.7 99.4 4 - Cybernet100.65.57.48
Result image 10/11/2026 02:172026-11-10T02:17:28+05:00 Aala Spaces BG Room 5 Aala Spaces 10:be:f5:db:06:72 ✓OK 106.7 91.1 4 0.0% Connect Communications202.47.45.201
Result image 10/11/2026 02:162026-11-10T02:16:49+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 97.0 102.9 5 - -175.107.221.59
Result image 10/11/2026 02:162026-11-10T02:16:08+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 102.2 104.3 4 0.0% Cybernet202.47.54.140
Result image 10/11/2026 02:152026-11-10T02:15:32+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 79.7 78.0 3 0.0% Connect Communications39.34.140.176
Result image 10/11/2026 02:152026-11-10T02:15:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 107.9 104.9 7 0.0% Cybernet202.47.45.201
Result image 10/11/2026 02:012026-11-10T02:01:48+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 97.4 103.6 5 - -175.107.221.59
Result image 10/11/2026 02:012026-11-10T02:01:15+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 104.7 103.8 4 0.0% Cybernet202.47.54.140
Result image 10/11/2026 02:002026-11-10T02:00:37+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 80.0 78.0 2 - Connect Communications39.34.140.176

Result