Wi-Fi Speed Monitor

Aala Spaces BG Room 5

2419 tests (1783 successful) from 13/10/2026 10:41 to 11/11/2026 04:02. Average 91.7 Mbps down (min 0.7, max 179.6), 91.4 Mbps up, 3 ms ping.

All tests

showing 401–425 of 1783
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 04/11/2026 12:172026-11-04T12:17:34+05:00 ✓OK 3.7 3.6 5 - -202.47.45.201
Result image 04/11/2026 12:022026-11-04T12:02:24+05:00 ✓OK 116.9 154.5 5 - -175.107.221.59
Result image 04/11/2026 11:472026-11-04T11:47:31+05:00 ✓OK 158.0 86.9 5 - -202.47.45.201
Result image 04/11/2026 11:322026-11-04T11:32:33+05:00 ✓OK 173.0 103.6 5 - -202.47.45.201
Result image 04/11/2026 11:172026-11-04T11:17:22+05:00 ✓OK 97.6 146.6 5 - -175.107.221.59
Result image 04/11/2026 11:022026-11-04T11:02:44+05:00 ✓OK 91.7 91.6 4 - -175.107.221.59
Result image 04/11/2026 10:472026-11-04T10:47:29+05:00 ✓OK 144.5 165.5 5 - -175.107.221.59
Result image 04/11/2026 10:322026-11-04T10:32:25+05:00 ✓OK 84.5 74.5 2 0.0% Cybernet39.34.143.189
Result image 04/11/2026 10:172026-11-04T10:17:22+05:00 ✓OK 166.1 180.9 5 - -175.107.221.59
Result image 04/11/2026 09:472026-11-04T09:47:21+05:00 ✓OK 91.1 102.1 4 - -202.47.45.201
Result image 04/11/2026 09:322026-11-04T09:32:32+05:00 ✓OK 170.4 164.1 4 - -202.47.45.201
Result image 04/11/2026 09:172026-11-04T09:17:29+05:00 ✓OK 152.6 102.7 5 - -202.47.45.201
Result image 04/11/2026 09:022026-11-04T09:02:30+05:00 ✓OK 171.2 175.5 5 - -202.47.45.201
Result image 04/11/2026 08:322026-11-04T08:32:29+05:00 ✓OK 151.0 189.6 5 - -202.47.45.201
Result image 04/11/2026 08:172026-11-04T08:17:36+05:00 ✓OK 156.0 104.5 4 - -175.107.221.59
Result image 04/11/2026 08:022026-11-04T08:02:39+05:00 ✓OK 145.1 177.6 4 - -202.47.45.201
Result image 04/11/2026 07:472026-11-04T07:47:24+05:00 ✓OK 98.1 92.4 4 - -202.47.45.201
Result image 04/11/2026 07:322026-11-04T07:32:28+05:00 ✓OK 151.1 171.9 5 - -202.47.45.201
Result image 04/11/2026 07:022026-11-04T07:02:29+05:00 ✓OK 134.8 175.0 5 - -175.107.221.59
Result image 04/11/2026 06:322026-11-04T06:32:31+05:00 ✓OK 159.7 92.2 5 - -175.107.221.59
Result image 04/11/2026 06:022026-11-04T06:02:33+05:00 ✓OK 155.0 164.4 4 - -202.47.45.201
Result image 04/11/2026 05:472026-11-04T05:47:39+05:00 ✓OK 153.7 104.3 5 - -175.107.221.59
Result image 04/11/2026 05:322026-11-04T05:32:23+05:00 ✓OK 157.8 92.1 4 - -175.107.221.59
Result image 04/11/2026 05:172026-11-04T05:17:27+05:00 ✓OK 148.7 91.5 4 - -202.47.45.201
Result image 04/11/2026 05:022026-11-04T05:02:35+05:00 ✓OK 161.0 92.6 5 - -202.47.45.201

Result