Wi-Fi Speed Monitor

Connection Speed History

20435 tests (18197 successful) across 9 connections from 22/09/2026 17:15 to 14/11/2026 06:47. Average 89.6 Mbps down (min 0.1, max 179.6), 89.3 Mbps up, 8 ms ping.

All tests

showing 4201–4225 of 18197
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 01/11/2026 14:002026-11-01T14:00:36+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 17.5 41.0 409 - -39.34.140.81
Result image 01/11/2026 14:002026-11-01T14:00:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 105.5 106.0 4 0.0% Cybernet202.47.45.201
Result image 01/11/2026 13:472026-11-01T13:47:59+05:00 Aala Spaces BG Room 5 Aala Spaces 10:be:f5:db:06:72 ✓OK 141.5 146.8 5 - -202.47.45.201
Result image 01/11/2026 13:472026-11-01T13:47:20+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 98.4 104.1 4 - -175.107.221.59
Result image 01/11/2026 13:462026-11-01T13:46:37+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 87.6 104.7 5 - -202.47.54.140
Result image 01/11/2026 13:452026-11-01T13:45:37+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 49.0 63.5 4 - -2406:d00:ccad:c07:d769:4e1e:31c3:874f
Result image 01/11/2026 13:452026-11-01T13:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 99.7 104.8 5 - -202.47.45.201
Result image 01/11/2026 13:322026-11-01T13:32:09+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.5 102.2 4 - Cybernet175.107.221.59
Result image 01/11/2026 13:312026-11-01T13:31:30+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 106.0 105.1 5 - Cybernet202.47.54.140
Result image 01/11/2026 13:302026-11-01T13:30:31+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 5.5 73.8 181 - Connect Communications39.34.140.81
Result image 01/11/2026 13:302026-11-01T13:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 102.0 109.0 8 0.0% Cybernet202.47.45.201
Result image 01/11/2026 13:172026-11-01T13:17:32+05:00 Aala Spaces BG Room 5 Aala Spaces 10:be:f5:db:06:72 ✓OK 97.4 104.1 5 - -202.47.45.201
Result image 01/11/2026 13:162026-11-01T13:16:55+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 98.4 102.6 4 - -175.107.221.59
Result image 01/11/2026 13:162026-11-01T13:16:15+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 98.8 106.1 5 - -202.47.54.140
Result image 01/11/2026 13:152026-11-01T13:15:35+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 65.5 87.7 48 - -39.34.140.81
Result image 01/11/2026 13:152026-11-01T13:15:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 99.9 104.6 5 - -202.47.45.201
Result image 01/11/2026 13:022026-11-01T13:02:41+05:00sent 16 min later Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 102.6 103.2 4 0.0% Cybernet175.107.221.59
Result image 01/11/2026 13:012026-11-01T13:01:52+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 111.6 104.3 5 - Cybernet202.47.54.140
Result image 01/11/2026 13:002026-11-01T13:00:37+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 51.8 54.7 10 - -39.34.140.81
Result image 01/11/2026 13:002026-11-01T13:00:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 106.4 105.1 4 0.0% Cybernet202.47.45.201
Result image 01/11/2026 12:472026-11-01T12:47:47+05:00 Aala Spaces BG Room 5 Aala Spaces 10:be:f5:db:06:72 ✓OK 130.4 100.9 4 - -202.47.45.201
Result image 01/11/2026 12:472026-11-01T12:47:07+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 97.9 103.5 5 - -175.107.221.59
Result image 01/11/2026 12:462026-11-01T12:46:26+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 99.8 104.5 5 - -202.47.54.140
Result image 01/11/2026 12:452026-11-01T12:45:36+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 29.0 19.3 7 - -2406:d00:ccad:c07:2923:f2c7:ffe3:3c7d
Result image 01/11/2026 12:452026-11-01T12:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 99.5 101.6 5 - -202.47.45.201

Result