Wi-Fi Speed Monitor

HEX Bridge 2 Block B-FF

699 tests (681 successful) from 30/09/2026 12:15 to 10/10/2026 01:30. Average 91.9 Mbps down (min 0.3, max 114.0), 91.6 Mbps up, 5 ms ping.

All tests

showing 351–375 of 681
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 06/10/2026 09:002026-10-06T09:00:01+05:00 ✓OK 86.6 81.8 2 0.0% Wancom (Pvt) Ltd.39.34.140.62
Result image 06/10/2026 08:452026-10-06T08:45:01+05:00 ✓OK 102.0 98.1 2 0.0% Cybernet182.190.196.86
Result image 06/10/2026 08:302026-10-06T08:30:02+05:00 ✓OK 103.9 99.9 2 0.0% Cybernet182.190.196.86
Result image 06/10/2026 08:152026-10-06T08:15:01+05:00 ✓OK 106.2 102.3 2 0.0% Cybernet182.190.196.86
Result image 06/10/2026 08:002026-10-06T08:00:01+05:00 ✓OK 102.5 97.2 2 0.0% Cybernet182.190.193.18
Result image 06/10/2026 07:452026-10-06T07:45:01+05:00 ✓OK 104.4 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 07:302026-10-06T07:30:01+05:00 ✓OK 94.3 103.3 2 0.0% Cybernet182.190.193.18
Result image 06/10/2026 07:152026-10-06T07:15:01+05:00 ✓OK 95.7 101.9 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 07:002026-10-06T07:00:01+05:00 ✓OK 102.0 101.5 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 06:452026-10-06T06:45:01+05:00 ✓OK 100.6 100.5 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 06:302026-10-06T06:30:01+05:00 ✓OK 106.1 108.6 16 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 06:152026-10-06T06:15:01+05:00 ✓OK 85.7 85.9 6 - Wancom (Pvt) Ltd.39.34.140.62
Result image 06/10/2026 06:002026-10-06T06:00:01+05:00 ✓OK 75.2 87.9 6 0.0% Cybernet39.34.140.62
Result image 06/10/2026 05:452026-10-06T05:45:01+05:00 ✓OK 84.8 83.1 5 0.0% Cybernet39.34.140.62
Result image 06/10/2026 05:302026-10-06T05:30:01+05:00 ✓OK 78.3 97.5 4 0.0% Cybernet182.190.193.18
Result image 06/10/2026 05:152026-10-06T05:15:01+05:00 ✓OK 83.9 77.8 3 0.0% Wancom (Pvt) Ltd.39.34.140.62
Result image 06/10/2026 05:002026-10-06T05:00:01+05:00 ✓OK 98.5 97.8 2 0.0% Wancom (Pvt) Ltd.182.190.193.18
Result image 06/10/2026 04:452026-10-06T04:45:01+05:00 ✓OK 101.2 98.2 2 0.0% Cybernet182.190.193.18
Result image 06/10/2026 04:302026-10-06T04:30:02+05:00 ✓OK 100.1 107.3 4 0.0% Cybernet182.190.193.18
Result image 06/10/2026 04:152026-10-06T04:15:02+05:00 ✓OK 86.0 83.4 4 0.0% Wancom (Pvt) Ltd.39.34.140.62
Result image 06/10/2026 04:002026-10-06T04:00:01+05:00 ✓OK 96.8 100.6 2 0.0% Cybernet182.190.193.18
Result image 06/10/2026 03:452026-10-06T03:45:02+05:00 ✓OK 85.6 77.8 7 0.0% Cybernet39.34.140.62
Result image 06/10/2026 03:302026-10-06T03:30:01+05:00 ✓OK 85.6 79.3 4 0.0% Cybernet39.34.140.62
Result image 06/10/2026 03:152026-10-06T03:15:02+05:00 ✓OK 88.9 100.4 3 0.0% Cybernet182.190.193.18
Result image 06/10/2026 03:002026-10-06T03:00:02+05:00 ✓OK 48.3 79.3 8 0.0% Cybernet182.190.193.18

Result