Wi-Fi Speed Monitor

Connection Speed History

20205 tests (17982 successful) across 9 connections from 22/09/2026 17:15 to 13/11/2026 19:36. Average 89.6 Mbps down (min 0.1, max 179.6), 89.3 Mbps up, 8 ms ping.

All tests

showing 3651–3675 of 17982
ImageTimeConnectionStatus DownUpPingLoss ISP / external IP
Result image 02/11/2026 19:172026-11-02T19:17:50+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 3.0 0.4 3 0.3% Connect Communications39.34.143.238
Result image 02/11/2026 19:022026-11-02T19:02:45+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 7.9 17.0 3 0.0% Connect Communications39.34.143.238
Result image 02/11/2026 19:012026-11-02T19:01:30+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 10.2 5.0 7 0.0% Cybernet175.107.221.59
Result image 02/11/2026 19:002026-11-02T19:00:02+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 0.7 0.3 6 0.7% Cybernet202.47.45.201
Result image 02/11/2026 18:492026-11-02T18:49:45+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 83.8 78.9 2 0.0% Cybernet39.34.143.238
Result image 02/11/2026 18:482026-11-02T18:48:10+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 13.6 3.0 6 0.7% Cybernet175.107.221.59
Result image 02/11/2026 18:452026-11-02T18:45:55+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 1.8 1.9 8 - -39.34.143.238
Result image 02/11/2026 18:452026-11-02T18:45:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 3.6 3.0 6 - Cybernet202.47.45.201
Result image 02/11/2026 18:322026-11-02T18:32:45+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 19.1 13.5 4 0.7% Cybernet175.107.221.59
Result image 02/11/2026 18:302026-11-02T18:30:32+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 1.9 1.1 7 - -39.34.143.238
Result image 02/11/2026 18:192026-11-02T18:19:37+05:00 Aala Spaces BG Room 5 Aala Spaces 90:8d:78:25:48:d2 ✓OK 86.4 72.4 2 0.0% Cybernet39.34.143.238
Result image 02/11/2026 18:182026-11-02T18:18:47+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 23.4 1.4 4 0.0% Cybernet175.107.221.59
Result image 02/11/2026 18:162026-11-02T18:16:44+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 2.3 1.0 5 0.0% Connect Communications39.34.143.238
Result image 02/11/2026 18:062026-11-02T18:06:09+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 2.0 1.1 5 - -175.107.221.59
Result image 02/11/2026 17:492026-11-02T17:49:29+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 6.7 3.3 7 1.7% Cybernet175.107.221.59
Result image 02/11/2026 17:322026-11-02T17:32:44+05:00 Aala Spaces BG Room 5 Aala Spaces 10:be:f5:db:06:72 ✓OK 87.7 152.6 5 - -202.47.45.201
Result image 02/11/2026 17:322026-11-02T17:32:09+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 105.0 101.8 5 - Cybernet175.107.221.59
Result image 02/11/2026 17:312026-11-02T17:31:35+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 93.9 106.0 6 - -202.47.54.140
Result image 02/11/2026 17:302026-11-02T17:30:44+05:00 Aala Main 2 Aala Spaces 2-5G 4c:46:d1:33:88:51 ✓OK 78.6 81.4 3 0.0% Connect Communications2406:d00:ccad:add:db6a:8e5:6e1b:8bc
Result image 02/11/2026 17:302026-11-02T17:30:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 99.2 103.3 5 - -202.47.45.201
Result image 02/11/2026 17:162026-11-02T17:16:59+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 101.9 104.3 4 0.0% Cybernet175.107.221.59
Result image 02/11/2026 17:162026-11-02T17:16:25+05:00 Aala Main 3 Aala Spaces 3-5G main fc:12:2c:e9:e6:31 ✓OK 100.6 104.2 4 0.0% Cybernet202.47.54.140
Result image 02/11/2026 17:152026-11-02T17:15:01+05:00 Aala Main 1 Aala Spaces 1-5G 4c:46:d1:33:9d:91 ✓OK 104.6 107.6 5 0.0% Cybernet202.47.45.201
Result image 02/11/2026 17:022026-11-02T17:02:45+05:00 Aala Spaces BG Room 5 Aala Spaces 10:be:f5:db:06:72 ✓OK 85.8 77.7 2 0.0% Connect Communications39.34.140.81
Result image 02/11/2026 17:022026-11-02T17:02:01+05:00 Aala Main 4 Aala Space 4-5G e8:ea:4d:d8:bb:85 ✓OK 105.7 106.1 5 0.0% Cybernet175.107.221.59

Result