Wi-Fi Speed Monitor

Aala Main 3

4020 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 3626–3650 of 4020
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 29/09/2026 08:012026-09-29T08:01:15+05:00 ✓OK 26.1 1.6 2 10.3% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 07:462026-09-29T07:46:10+05:00 ✓OK 11.8 4.4 3 12.7% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 07:312026-09-29T07:31:10+05:00 ✓OK 21.8 15.7 3 21.4% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 07:162026-09-29T07:16:15+05:00 ✓OK 26.8 8.4 164 - Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 07:012026-09-29T07:01:20+05:00 ✓OK 32.3 20.6 4 - Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 06:462026-09-29T06:46:20+05:00 ✓OK 20.7 52.1 3 5.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 06:312026-09-29T06:31:20+05:00 ✓OK 10.3 15.6 179 10.7% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 06:162026-09-29T06:16:25+05:00 ✓OK 5.1 7.6 2 20.3% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 06:012026-09-29T06:01:20+05:00 ✓OK 18.8 0.9 3 - Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 05:462026-09-29T05:46:13+05:00 ✓OK 20.2 1.5 5 39.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 05:312026-09-29T05:31:13+05:00 ✓OK 20.1 0.8 4 - Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 05:162026-09-29T05:16:08+05:00 ✓OK 24.3 16.4 3 11.5% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 05:012026-09-29T05:01:14+05:00 ✓OK 28.8 6.7 2 0.7% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 04:462026-09-29T04:46:19+05:00 ✓OK 21.2 13.7 2 4.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 04:312026-09-29T04:31:19+05:00 ✓OK 24.9 8.5 4 1.9% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 04:162026-09-29T04:16:30+05:00 ✓OK 12.7 7.1 2 5.7% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 04:012026-09-29T04:01:15+05:00 ✓OK 18.3 23.8 3 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 03:462026-09-29T03:46:17+05:00 ✓OK 13.6 22.8 2 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 03:312026-09-29T03:31:04+05:00 ✓OK 18.8 16.5 3 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 03:162026-09-29T03:16:08+05:00 ✓OK 16.2 0.7 3 3.9% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 03:012026-09-29T03:01:24+05:00 ✓OK 26.2 1.6 3 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 02:462026-09-29T02:46:07+05:00 ✓OK 28.3 24.3 4 1.3% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 02:312026-09-29T02:31:16+05:00 ✓OK 24.8 22.4 3 0.9% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 02:162026-09-29T02:16:07+05:00 ✓OK 21.2 5.5 3 1.3% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 02:012026-09-29T02:01:18+05:00 ✓OK 26.8 9.6 3 1.8% Wancom (Pvt) Ltd.182.190.197.158

Result