Wi-Fi Speed Monitor

Aala Main 3

4020 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 3576–3600 of 4020
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 29/09/2026 21:312026-09-29T21:31:29+05:00 ✓OK 102.0 104.7 4 - -182.190.194.143
Result image 29/09/2026 21:162026-09-29T21:16:10+05:00 ✓OK 101.0 106.1 4 - -182.190.194.143
Result image 29/09/2026 21:012026-09-29T21:01:15+05:00 ✓OK 82.5 95.1 3 0.0% Wancom (Pvt) Ltd.182.190.194.143
Result image 29/09/2026 20:462026-09-29T20:46:08+05:00 ✓OK 29.8 63.0 3 0.0% Wancom (Pvt) Ltd.182.190.194.143
Result image 29/09/2026 20:312026-09-29T20:31:14+05:00sent 16 min later ✕No connection Error: Connection activation failed: The Wi-Fi network could not be fo - - - - -
Result image 29/09/2026 20:162026-09-29T20:16:22+05:00 ✓OK 27.7 5.0 3 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 20:012026-09-29T20:01:08+05:00 ✓OK 31.4 79.8 2 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 19:462026-09-29T19:46:09+05:00 ✓OK 30.6 61.7 8 0.7% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 19:312026-09-29T19:31:07+05:00 ✓OK 35.3 54.0 3 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 19:162026-09-29T19:16:16+05:00 ✓OK 36.6 65.3 3 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 19:012026-09-29T19:01:25+05:00 ✓OK 32.2 63.2 4 2.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 18:462026-09-29T18:46:28+05:00 ✓OK 31.5 55.7 2 1.2% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 18:312026-09-29T18:31:19+05:00 ✓OK 35.8 56.8 3 1.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 18:162026-09-29T18:16:18+05:00 ✓OK 26.0 39.6 3 2.7% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 18:012026-09-29T18:01:31+05:00 ✓OK 64.2 38.1 3 3.1% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 17:462026-09-29T17:46:17+05:00 ✓OK 80.8 51.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 17:312026-09-29T17:31:21+05:00 ✓OK 92.6 102.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 17:162026-09-29T17:16:27+05:00 ✓OK 96.2 96.6 3 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 17:012026-09-29T17:01:35+05:00 ✓OK 98.0 100.5 2 0.3% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 16:462026-09-29T16:46:24+05:00 ✓OK 98.4 102.2 2 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 16:312026-09-29T16:31:25+05:00 ✓OK 73.5 37.4 2 2.3% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 16:162026-09-29T16:16:12+05:00 ✓OK 61.9 57.2 3 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 16:012026-09-29T16:01:15+05:00 ✓OK 100.5 74.5 3 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 15:462026-09-29T15:46:18+05:00 ✓OK 104.7 87.9 4 0.0% Wancom (Pvt) Ltd.182.190.197.158
Result image 29/09/2026 15:312026-09-29T15:31:26+05:00 ✓OK 89.4 91.9 3 0.3% Wancom (Pvt) Ltd.182.190.197.158

Result