Wi-Fi Speed Monitor

Aala Main 3

4020 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 3451–3475 of 4020
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 01/10/2026 09:012026-10-01T09:01:30+05:00 ✓OK 98.7 94.0 3 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 08:462026-10-01T08:46:23+05:00 ✓OK 98.7 95.4 2 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 04:162026-10-01T04:16:28+05:00 ✓OK 37.9 52.4 2 0.7% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 04:012026-10-01T04:01:30+05:00 ✓OK 40.5 66.7 4 0.3% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 03:462026-10-01T03:46:26+05:00 ✓OK 39.7 56.3 3 3.3% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 03:312026-10-01T03:31:21+05:00 ✓OK 36.4 52.7 3 0.7% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 03:162026-10-01T03:16:17+05:00 ✓OK 47.3 54.7 4 1.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 03:012026-10-01T03:01:34+05:00 ✓OK 22.0 45.5 2 0.5% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 02:462026-10-01T02:46:30+05:00 ✓OK 48.5 27.3 3 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 02:312026-10-01T02:31:31+05:00 ✓OK 62.3 50.0 5 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 02:162026-10-01T02:16:35+05:00 ✓OK 43.9 50.0 3 2.7% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 02:012026-10-01T02:01:33+05:00 ✓OK 42.9 61.7 3 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 01:462026-10-01T01:46:08+05:00 ✓OK 73.6 46.2 3 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 01:312026-10-01T01:31:21+05:00 ✓OK 59.0 56.5 2 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 01:162026-10-01T01:16:20+05:00 ✓OK 38.6 53.8 3 1.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 01:012026-10-01T01:01:33+05:00 ✓OK 27.8 69.3 2 0.3% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 00:462026-10-01T00:46:25+05:00 ✓OK 32.6 7.5 17 1.7% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 00:312026-10-01T00:31:21+05:00 ✓OK 46.3 103.9 3 0.4% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 00:162026-10-01T00:16:26+05:00 ✓OK 24.5 5.9 40 1.1% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 00:012026-10-01T00:01:27+05:00 ✓OK 17.8 2.0 57 - Wancom (Pvt) Ltd.182.190.195.197
Result image 30/09/2026 23:462026-09-30T23:46:31+05:00 ✓OK 28.2 3.8 37 0.5% Wancom (Pvt) Ltd.182.190.195.197
Result image 30/09/2026 23:312026-09-30T23:31:19+05:00 ✓OK 30.7 23.5 7 - Wancom (Pvt) Ltd.182.190.195.197
Result image 30/09/2026 23:162026-09-30T23:16:27+05:00 ✓OK 37.9 21.2 15 - Wancom (Pvt) Ltd.182.190.195.197
Result image 30/09/2026 23:042026-09-30T23:04:46+05:00 ✓OK 63.7 69.2 6 2.1% Wancom (Pvt) Ltd.182.190.195.197
Result image 30/09/2026 22:462026-09-30T22:46:24+05:00 ✓OK 36.4 2.5 4 0.3% Wancom (Pvt) Ltd.182.190.195.197

Result