Wi-Fi Speed Monitor

Aala Main 3

4020 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 3401–3425 of 4020
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 01/10/2026 21:312026-10-01T21:31:15+05:00 ✓OK 40.0 14.7 2 2.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 01/10/2026 21:162026-10-01T21:16:24+05:00 ✓OK 31.9 14.3 3 1.5% Wancom (Pvt) Ltd.182.190.197.184
Result image 01/10/2026 21:012026-10-01T21:01:22+05:00 ✓OK 29.6 11.2 6 0.4% Wancom (Pvt) Ltd.182.190.197.184
Result image 01/10/2026 20:462026-10-01T20:46:36+05:00 ✓OK 20.1 6.5 15 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 01/10/2026 20:302026-10-01T20:30:54+05:00sent 17 min later ✕No connection Error: Connection activation failed: The Wi-Fi network could not be fo - - - - -
Result image 01/10/2026 20:162026-10-01T20:16:19+05:00 ✓OK 35.4 1.7 2 1.4% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 20:012026-10-01T20:01:13+05:00 ✓OK 44.8 38.6 3 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 19:462026-10-01T19:46:15+05:00 ✓OK 9.1 9.3 5 0.3% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 19:312026-10-01T19:31:16+05:00 ✓OK 36.7 13.2 42 0.7% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 19:162026-10-01T19:16:19+05:00 ✓OK 34.3 35.7 3 3.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 19:022026-10-01T19:02:02+05:00 ✓OK 36.5 27.9 17 1.3% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 18:462026-10-01T18:46:24+05:00 ✓OK 43.1 3.0 4 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 18:312026-10-01T18:31:20+05:00 ✓OK 33.1 15.5 18 - Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 18:162026-10-01T18:16:34+05:00 ✓OK 92.8 102.6 3 0.4% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 18:012026-10-01T18:01:25+05:00 ✓OK 108.9 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 17:462026-10-01T17:46:36+05:00 ✓OK 41.7 57.0 2 2.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 17:312026-10-01T17:31:20+05:00 ✓OK 27.9 60.9 3 1.3% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 17:162026-10-01T17:16:27+05:00 ✓OK 100.7 94.5 2 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 17:012026-10-01T17:01:30+05:00 ✓OK 104.2 101.6 2 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 16:462026-10-01T16:46:10+05:00 ✓OK 98.4 87.3 2 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 16:312026-10-01T16:31:13+05:00 ✓OK 98.9 91.9 2 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 16:162026-10-01T16:16:16+05:00 ✓OK 101.4 98.7 2 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 16:012026-10-01T16:01:43+05:00 ✓OK 97.6 94.8 2 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 15:462026-10-01T15:46:53+05:00 ✓OK 98.1 94.3 2 0.0% Wancom (Pvt) Ltd.182.190.195.197
Result image 01/10/2026 15:312026-10-01T15:31:33+05:00 ✓OK 97.1 94.2 3 0.0% Wancom (Pvt) Ltd.182.190.195.197

Result