Wi-Fi Speed Monitor

Aala Main 1

4024 tests (3752 successful) from 22/09/2026 17:18 to 11/11/2026 04:15. Average 99.9 Mbps down (min 0.1, max 117.5), 97.6 Mbps up, 5 ms ping.

All tests

showing 3351–3375 of 4024
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 02/10/2026 10:302026-10-02T10:30:01+05:00 ✓OK 59.2 44.5 2 0.0% Cybernet39.34.140.193
Result image 02/10/2026 10:152026-10-02T10:15:02+05:00 ✓OK 61.4 65.7 2 0.0% Wancom (Pvt) Ltd.39.34.140.193
Result image 02/10/2026 10:002026-10-02T10:00:01+05:00 ✓OK 92.9 94.0 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 09:452026-10-02T09:45:02+05:00 ✓OK 61.9 58.6 3 - Cybernet39.34.140.193
Result image 02/10/2026 09:302026-10-02T09:30:01+05:00 ✓OK 57.9 65.0 2 0.0% Cybernet39.34.140.193
Result image 02/10/2026 09:152026-10-02T09:15:02+05:00 ✓OK 63.2 70.2 2 0.3% Cybernet182.190.197.184
Result image 02/10/2026 09:002026-10-02T09:00:02+05:00 ✓OK 70.6 68.9 2 0.0% Cybernet39.34.140.193
Result image 02/10/2026 08:452026-10-02T08:45:02+05:00 ✓OK 105.4 109.3 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 08:302026-10-02T08:30:02+05:00 ✓OK 103.6 71.9 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 08:152026-10-02T08:15:02+05:00 ✓OK 106.4 80.8 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 08:002026-10-02T08:00:02+05:00 ✓OK 104.0 101.6 3 0.0% Cybernet202.47.45.201
Result image 02/10/2026 07:452026-10-02T07:45:02+05:00 ✓OK 108.4 105.0 3 0.0% Cybernet202.47.45.201
Result image 02/10/2026 07:302026-10-02T07:30:02+05:00 ✓OK 104.0 105.8 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 07:152026-10-02T07:15:01+05:00 ✓OK 103.4 105.9 3 0.0% Cybernet202.47.45.201
Result image 02/10/2026 07:002026-10-02T07:00:02+05:00 ✓OK 102.8 107.5 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 06:452026-10-02T06:45:01+05:00 ✓OK 104.3 104.5 3 - Cybernet202.47.45.201
Result image 02/10/2026 06:302026-10-02T06:30:01+05:00 ✓OK 106.0 107.3 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 06:152026-10-02T06:15:02+05:00 ✓OK 105.2 111.3 5 0.0% Cybernet100.65.57.48
Result image 02/10/2026 06:002026-10-02T06:00:01+05:00 ✓OK 109.6 106.2 5 1.7% Cybernet202.47.45.201
Result image 02/10/2026 05:452026-10-02T05:45:01+05:00 ✓OK 105.8 108.0 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 05:302026-10-02T05:30:01+05:00 ✓OK 107.4 108.8 4 0.0% Cybernet100.65.57.48
Result image 02/10/2026 05:152026-10-02T05:15:01+05:00 ✓OK 106.8 107.2 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 05:002026-10-02T05:00:01+05:00 ✓OK 106.2 108.1 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 04:452026-10-02T04:45:01+05:00 ✓OK 104.8 108.1 4 0.0% Cybernet100.65.57.48
Result image 02/10/2026 04:302026-10-02T04:30:01+05:00 ✓OK 101.5 107.4 4 0.0% Cybernet202.47.45.201

Result