Wi-Fi Speed Monitor

Aala Main 3

4020 tests (3626 successful) from 22/09/2026 17:26 to 11/11/2026 04:01. Average 88.3 Mbps down (min 0.6, max 118.8), 90.4 Mbps up, 4 ms ping.

All tests

showing 3326–3350 of 4020
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 02/10/2026 16:162026-10-02T16:16:20+05:00 ✓OK 102.7 94.5 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 16:012026-10-02T16:01:23+05:00 ✓OK 102.8 101.6 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 15:462026-10-02T15:46:20+05:00 ✓OK 107.0 106.4 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 15:312026-10-02T15:31:24+05:00 ✓OK 98.5 93.9 7 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 15:162026-10-02T15:16:15+05:00 ✓OK 103.7 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 15:012026-10-02T15:01:22+05:00 ✓OK 102.1 99.0 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 14:462026-10-02T14:46:06+05:00 ✓OK 98.9 76.5 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 14:312026-10-02T14:31:31+05:00 ✓OK 107.4 94.4 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 14:162026-10-02T14:16:15+05:00 ✓OK 101.9 95.0 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 14:012026-10-02T14:01:17+05:00 ✓OK 103.1 94.7 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 13:462026-10-02T13:46:19+05:00 ✓OK 71.6 71.5 3 1.3% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 13:312026-10-02T13:31:23+05:00 ✓OK 103.4 97.3 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 13:162026-10-02T13:16:17+05:00 ✓OK 102.7 96.5 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 13:012026-10-02T13:01:38+05:00 ✓OK 76.0 88.3 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 12:462026-10-02T12:46:22+05:00 ✓OK 103.2 105.7 3 1.4% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 12:312026-10-02T12:31:11+05:00 ✓OK 102.5 95.1 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 12:162026-10-02T12:16:20+05:00 ✓OK 98.6 96.0 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 12:012026-10-02T12:01:10+05:00 ✓OK 101.3 99.5 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 11:462026-10-02T11:46:12+05:00 ✓OK 104.3 94.9 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 11:312026-10-02T11:31:29+05:00 ✓OK 102.0 95.2 2 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 11:162026-10-02T11:16:08+05:00 ✓OK 96.4 97.8 3 0.0% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 11:022026-10-02T11:02:02+05:00 ✓OK 12.2 17.5 2 5.3% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 10:462026-10-02T10:46:33+05:00 ✓OK 10.1 12.6 3 1.3% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 10:312026-10-02T10:31:35+05:00 ✓OK 14.8 24.8 3 0.7% Wancom (Pvt) Ltd.182.190.197.184
Result image 02/10/2026 10:162026-10-02T10:16:32+05:00 ✓OK 11.4 13.1 2 7.0% Wancom (Pvt) Ltd.182.190.197.184

Result