Wi-Fi Speed Monitor

Aala Main 1

4024 tests (3752 successful) from 22/09/2026 17:18 to 11/11/2026 04:15. Average 99.9 Mbps down (min 0.1, max 117.5), 97.6 Mbps up, 5 ms ping.

All tests

showing 3326–3350 of 4024
ImageTimeStatus DownUpPingLoss ISP / external IP
Result image 02/10/2026 16:452026-10-02T16:45:01+05:00 ✓OK 102.2 110.5 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 16:302026-10-02T16:30:02+05:00 ✓OK 108.3 104.1 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 16:152026-10-02T16:15:01+05:00 ✓OK 102.5 106.7 5 - Cybernet202.47.45.201
Result image 02/10/2026 16:002026-10-02T16:00:02+05:00 ✓OK 104.4 90.1 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 15:452026-10-02T15:45:02+05:00 ✓OK 103.2 104.4 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 15:302026-10-02T15:30:01+05:00 ✓OK 74.5 107.2 11 0.0% Cybernet202.47.45.201
Result image 02/10/2026 15:152026-10-02T15:15:01+05:00 ✓OK 106.6 108.8 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 15:002026-10-02T15:00:02+05:00 ✓OK 105.2 107.8 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 14:452026-10-02T14:45:02+05:00 ✓OK 104.0 107.9 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 14:302026-10-02T14:30:02+05:00 ✓OK 61.1 38.0 2 0.0% Wancom (Pvt) Ltd.39.34.140.193
Result image 02/10/2026 14:152026-10-02T14:15:01+05:00 ✓OK 103.0 105.7 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 14:002026-10-02T14:00:02+05:00 ✓OK 105.0 104.2 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 13:452026-10-02T13:45:01+05:00 ✓OK 108.4 61.3 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 13:302026-10-02T13:30:02+05:00 ✓OK 102.1 94.2 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 13:152026-10-02T13:15:02+05:00 ✓OK 107.2 107.3 5 0.4% Cybernet202.47.45.201
Result image 02/10/2026 13:002026-10-02T13:00:01+05:00 ✓OK 105.5 104.3 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 12:452026-10-02T12:45:02+05:00 ✓OK 102.3 76.0 4 0.0% Cybernet202.47.45.201
Result image 02/10/2026 12:302026-10-02T12:30:01+05:00 ✓OK 104.9 105.3 5 - Cybernet202.47.45.201
Result image 02/10/2026 12:152026-10-02T12:15:02+05:00 ✓OK 98.1 103.3 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 12:002026-10-02T12:00:01+05:00 ✓OK 106.4 106.6 3 0.0% Cybernet202.47.45.201
Result image 02/10/2026 11:452026-10-02T11:45:01+05:00 ✓OK 106.3 96.3 5 0.0% Cybernet100.65.57.48
Result image 02/10/2026 11:302026-10-02T11:30:02+05:00 ✓OK 106.6 105.5 5 0.0% Cybernet202.47.45.201
Result image 02/10/2026 11:152026-10-02T11:15:01+05:00 ✓OK 93.4 94.5 2 0.0% Cybernet182.190.197.184
Result image 02/10/2026 11:002026-10-02T11:00:01+05:00 ✓OK 63.5 81.1 2 0.0% Wancom (Pvt) Ltd.39.34.140.193
Result image 02/10/2026 10:452026-10-02T10:45:01+05:00 ✓OK 48.5 69.3 2 0.0% Cybernet39.34.140.193

Result